Located on a hill between Quincy and East Quincy, lies the Quincy Cemetery. This database was assembled from cemetery notes, not by inspection of the markers. Note that the Reference Number (Ref) is the approximate chronological order in which remains were placed in the cemetery. The date of death (DOD) and location (Lot No) are indicated. You may find some miscellaneous information (fraternal affiliation, if cremated) on some of the records.
Nearby is the Meadow Valley Cemetery.
A Surnames
Ref. Name DOD Lot No.
1197 Abernethy, George 1951 L 4 Colored
1807 Adams, Leslie Ross 1980 A 49
715 Adams, Ralph 1936 H 153
690 Adis, Maud 1934 D 4
1002 Adler (baby) 1945 I 6 baby
661 Ahrenstoff Charles Christian 1933 H 176
1841 Alberts, Paul Jack (Ashes) 1984 J 54
1955 Alexander, Jamison H.V. 1990 R.G. 1*10
1555 Allen Charles Edward 1963 F 67
767 Allen Laura Lee 1937 A 11
795 Allen, Edward James 1938 H 121
884 Allen, James Martin 1942 A 11
668 Allingham, Robert A. 1933 D
423 Amdale, William 1919
1268 Ames, Jacob David 1953 J 121
1376 Ames, Mattiebelle 1957 J 156
1339 Ames, Thomas P. 1956 J 155
1170 Anderson Alfred 1950 K 48
1009 Anderson, Carl Johan 1945 I 19
1831 Anderson, Earl Edward 1982 E C-1
1764 Anderson, Earl Edward II 1974 E C-2
1938 Anderson, Earl Lee, Jr. 1988 E 11c
522 Anderson, Eric Andrew 1925 G 118
603 Anderson, John 1930 G 32
1848 Anderson, Mary Grace 1985 E 11
152 Anderson, Miss Dora 1901 D 40
1882 Anderson, Robert (ashes) 1985 L 34
1538 Andrea, Frederick Lee 1962 I 244
1837 Archambeau, Mary Ruth 1983 A 15
1448 Archer, Taleane Laurine 1960 I 54
1352 Archer, Thomas James 1956 I 54
1634 Arteaga, Frank 1964 D 78
1596 Arvin, Karen Suzann 1964 I 88
779 Aublin, Chas. 1927
771 Audin, Ricardo 1937 I 73
1717 Aumaier, Herman Otto 1970 w/w 15
1918 Austad, Johanna Helen(ashes) 1986 F 80
1780 Austin, Emile William 1976 K 30
1992 Austin, Juanita Ozment 1993 K 29
1522 Avakian Arshag 1962 D 66
1878 Ave, Louise Elizabeth(ashes) 1985 L 34
738 Ayoob, Ollie Mary 1936 C 13
1054 Ayoob, Robert 1947 C 13A
932 Ayoob, Thomas David 1943 C 13
457 Ayres, Harry C. 1921 D
1949 Azevedo, Richard Dale 1956 J 232
B Surnames
Ref. Name DOD Lot No.
407 Badley D. H. 1918
1850 Bahr, Earl David (ashes) 1985 J 54
1557 Bailey, Elysa Claire 1963 I 34
1950 Bailey, Helen (nmi) (ashes) 1989 J 136
1786 Bailey, Samuel Lorin (Ashes) 1977 J 135 w/w
1141 Bailey, William James 1949 J 33
870 Baily, Althea Chas 1941 I 1
627 Baker Sidney Joseph 1931 I 156
1993 Baker, Joseph Phelps (ashes) 1993 RG 1*18
1776 Baldwin, Barbara Smith 1976 J 5
1570 Baldwin, E. Dan 1963 J 4
1899 Baldwin, Eber Dan, Jr(ashes) 1985 J 4
1802 Baldwin, Irene L. (ashes) 1980 J 207
698 Ball Edward Franklin 1934 H 160
987 Ball, Charles A. 1945 I 57
1511 Ballard, Charles Earl 1961 J 110
2003 Ballard, Sarah Charlotte 1995 J 110
166 Bamerick Robert 1902 E 32
735 Bar Abe Lewis 1936 I 157
982 Bar, Abraham H. (ashes) 1945 I 118
1738 Bar, Charlotte 1971 I 119
1079 Bar, Emily 1947 H 158
Bar, Mary E, (ashes) 19__ I 118
1733 Bargar, Emerson Cleland 1971 H 3
1683 Bargar, Vera Leone 1966 H 3
1158 Bargar, William H. 1950 H 3
444 Barker Elle John 1920 C 27
253 Barker Maria Elzibitt 1907 C 27
918 Barker, Fred Woodward 1943 A 13
1690 Barker, Mark Ronald 1968 H 188
1734 Barkstrom, Lucille 1971 E 93
1617 Barkstrom, Roy 1964 E 93
559 Barnes George H. 1928 G 85
1051 Barret, John H. 1947 I 175
533 Barrett Martin 1925 G 116
1978 Barth, Hertha Louise 1991 J 222
1308 Barth, William Paul 1954 J 221
405 Bartz Chas. F. 1917
1094 Bashaw, Baby boy 1948 I 91.5
1988 Beale, Alice Marie 1993 J 145
1326 Beale, Thamas Jefferson 1955 J 144
760 Beals Wm. Redmond 1937 I 200
1407 Bean, James Herman 1958 Vets 20
1562 Bean, Karen Cecile 1963 I 49
192 Beatty Thomaso 1904 E 8
463 Beatty William 1921 Path S 8E
500 Beckman F.H. 1923
595 Becraft Wm. Preston 1930 D 3
198 Becraftft Mrs W.P 1904 D 3
802 Bell Bert V. 1938 E 22
58 Bell Clara 1890 E 22
130 Bell Lewis 1899 A 14
787 Bell Mrs. Walker 1927 I 125
592 Bell Walker 1930 I 124
1820 Bell, George Wallace (ashes) 1981 J 41
1811 Bell, Harry Stewart (ashes) 1980 A 15
1787 Bell, Marie Louise 1978 J 41
1130 Bell, Raymond Walker 1949 J 43
873 Bell, Walker 1941 E 35
1654 Bell, William Walker 1965 J 40
1227 Bellamy, Charles William 1952 I 144
1035 Bellamy, Mrs. Etta J. 1946 I 143
1312 Bellamy, Richard Carol 1955 J 141
1383 Belvin, Larry Lemar (colored 1958 L 10
202 Belyar Abraham 1904 F 4
126 Benham H.V. 1899 F 6
1016 Bennet, Charles Edwin 1946 I 138
1225 Bennet, John Henry 1952 J 91
1523 Bennet, Rose Amanda 1962 D 67
861 Bennett Alice 1941 H 137
725 Bennett George H. 1936 H 136
158 Bennett John 1901 A 3
479 Bennington R.C. 1922 G 127
1893 Benson, Lorisa May (ashes) 1985 L 34
1187 Berchtold, Matthew 1951 K 23
119 Berg John Gustis 1898 B 14
120 Berg John Gustis Jr. 1899 B 20
1608 Berg, Conrad Gustaf 1964 H 85
1309 Berg, John 1954 J 172
634 Berh Artur 1931 C 14
1074A Berrie, William Charles 1947 H 5
682 Berry Anthony C. 1934 I 149
1725 Berry, Benjamin Franklin 1971 J 107
1208 Berry, Cecile Marie 1952 J 106
582 Beslay Frederick Conrad 1929 G 60
588 Besley Frederick Earl 1930 G 61
77 Betterton Jas. L. 1894 A 32
72 Betterton Jas. W. 1894 A 32
996 Billberry, Roger Allen 1945 L 20 colored
710 Billingsby Emma 1935 H 146
309 Black Oreskevia 1908 D 9
458 Blair J.B. D
410 Blakesley Elizabeth 1918 E 3
165 Blakesley W.A. 1902 D 34
872 Blakesley, Alonzo 1941 D 34
1030 Blakesley, Chas. Warren 1946 D 34
759 Blanel Herbert 1937 I 75
1939 Blank, Edna Marie (ashes) 1988 G 6
401 Blomquist Isac 1917
19 Blunt D.D. 1885 A 16
1050 Bogenschutz, Francis Edward 1947 I 131
1402 Bohanan, Fremont James 1958 J 201
475 Bolton Manzanita Benjamin 1922 Mason 17
233 Bone Robert 1906 D 5
978 Bonnec, Frank 1945 I 112
531 Bonner Augustus 1925 F 17-F&AM
1259 Boone, Charles L. 1953 J 94
1279 Bopp, Lela Elizabeth 1954 J 231
1420 Borneman, (Baby) 1959 I 60
2009 Borowski, Barry D. (last) 1996 RG
1074 Bowen, Daniel 1947 H 12
863 Bower, Noah Green 1941 H 110
320 Boyle C.C. 1909 A 11
354 Boyle John Adler 1913 A 2
372 Boyle Margaret 1915 A 21
1213 Boyle, Callie 1952 A 2
177 Braden Abbie 1903 F 10
626 Braden Anthony Wayne 1931 I 190
443 Braden Ethel C. 1920 E 25
359 Braden Gladys R. 1913 E 25
851 Braden Joseph Warren 1940 E 25
314 Braden William H. 1909 D 22
1968 Braden, Evelyn Rae 1991 I 188
1659 Braden, Joanna 1966 F 30
1513 Braden, Kathleen Rosalia 1961 E 25
1442 Braden, Louis Archibald 1959 F 31
348 Bradley Mary V. 1913 A 2
203 Bradley William 1904 A 2
961 Braithwaite, Miss Jane 1944 H 26
1297 Brandt, Herman Frank 1954 H 32
958 Brant, Herman August 1944 H 43
1488 Brant, Matilda 1960 H 115
480 Brashear Joseph M. 1922 B 9 (IOOF)
1143 Brauminger, Carl Fredrick 1949 A 21C
1368 Brazil, Enola 1957 J 183
1925 Brazil, George Manuel (ashes 1987 J 184
1401 Brazil, Manuel 1958 J 184
1914 Brazil, Veva arie (ashes) 1986 J 183
1075 Bresciana, Angiolina 1947 H 94
1445 Bresciana, Battista 1959 A 41
604 Bresciani Attilie 1930 I 122
968 Brewick, Clifton C. 1944 I 165
816 Brians Ella 1938 H 127
1271 Briggs, Chester Arthur 1953 J 109
1868 Brink, James Otto (ashes) 1985 L 34
322 Bristol David 1909 D 27
780 Bronson 1937 G 96
258 Brophy James 1907 D 12
234 Brown George E 1906 D 32
399 Brown George E 1917 D 32
406 Brown Leo C. 1918
470 Brown Mary 1921 D 32
445 Brown Mike 1920
1823 Brown, Adele M. 1981 C 26
1862 Brown, Alfred Henry (ashes) 1985 L 34
1206 Brown, Alphonse R. 1952 I 88
1817 Brown, Cora Elizabeth 1981 A 37
1822 Brown, Francis 1981 C 26
1425 Brown, Frank J. 1959 A 38
1412 Brown, George Harley Jr. 1958 I Vet 15
865 Brown, Norman Kenneth 1941 C 26
1163 Brown, William . 1950 K 43
616 Browning (Baby Boy) 1931 D Baby Row
1714 Brownlee, Byron Homer ashes 1970 A 15 w/w
1715 Brownlee, Eva R. 1970 A 15 w/w
708 Bruce Jean Rose 1935 I 150
115 Bryant John 1898 F 6
1610 Brysky, Joe 1964 A 65
206 Buchan Willian 1904
1961 Buchler, Della M. 1990 J 179
1587 Buck, Jeannie Marie 1964 I 37
900 Buckallow, Thomas Emmet 1942 H 63
1423 Budge, David Enoch 1959 J 189
1592 Bullfinch, Gladys N. 1964 A 69
1835 Burch, Margaret L. (ashes) 1983 J 193
1775 Burch, Mary Louise (Ashes) 1975 F 40
1886 Burgess, GlynnaJessie(ashes) 1985 L 34
1873 Burgess, Joe L. (ashes) 1985 L 34
1373 Burgess, Richard Albert 1957 I baby 44
686 Burke John Rlchard 1934 I 147.5
1020 Burks, Bonnie Lee 1946 Blot 8
754 Burles Dave 1937 I 79
563 Burney John Henry 1929 G 82
967 Burns, John 1944 H 28
1502 Burrough, Joseph A. 1961 I 230
1641 Burt, John Hobson 1965 J 48
943 Bush, Donna Lee 1944 E 3*4
1483 Bussell, Nath Barnet 1960 F 55
847 Butcher Walter Francis 1940 C 39
671 Butterfield Elizabeth 1933 G 38
823 Butterfield Frank Le Roy 1939 G 37
103 Butterfield Mrs Louis E. 1897 24
1588 Buzzard, Calvin James 1964 F Vet 58
C Surnames
Ref. Name DOD Lot No.
702 Calder A.R. 1935 H 166
703 Calder Alice A. 1935 H 165
1276 Calvin, Cynthia Lou 1953 I 83
355 Cameron D. 1913 D 54
288 Cameron E. (INFANT) 1908 D 54
587 Cameron Florence Ann 1929 G 89
1420 Cameron Gladys Cleone 1959 D 54
400 Cameron Maggie 1917 D 54
535 Cameron May Helene 1925 D 102
110 Cameron Mrs.Nellie F. 1898
205 Cameron S.N. 1904 D 54
116 Cameron Willard J. 1898 D 54
1971 Cameron, Lou Ella Irene ashe 1991 C 46
1430 Cameron, Oliver Dwight 1959 I Vet 213
1552 Cannon, Patrick Albert 1963 I 35
1875 Cardell, Evie Lawson (ashes) 1985 L 34
568 Cardin Thomas Leroy 1929 I 42
237 Carlson Gus. 1906 D 5
966 Carlson, Gust Joseph 1944 H 25
13 Carlton O.B. 1884
214 Carman A. 1904 D 14
1479 Carston, Alexander 1960 I 50
830 Carter Munroe 1939 L 16
1934 Carter, Charles L. 1988 F 61
1313 Carter, Charles William 1955 J 153
1981 Carter, Ella May 1958 J 227
1607 Carter, Lottie Jane 1964 J 154
448 Case Albert 1920 F 1
441 Case Mrs. F.O. 1920 F 1
1443 Casey, Ralph D. 1959 I 19
204 Casner Mrs. B.C. 1904 E 8
1265 Casperson, Elmer E. 1953 J 102
431 Cassell John U. 1919 K-2 70
1421 Cassell, Pearl Sooy 1959 K 69
612 Cassens Chas.T. 1931 G 43
304 Cassidy James 1908 D 9
142 Cate D.R. 1900 A 27
481 Cate G.M. 1922 A 27
308 Cate H. L. (Infant) 1908 A 27
561 Cate Hannah Ann 1928 A 27
564 Cate Maurise Stanley 1929 A 27
188 Cate Wendell Loring 1903 A 27
979 Cate, Henry Loring 1945 A 27
1550 Cate, Stella M. 1962 A 27
402 Cauasey Chas. S. 1917 C 15
1655 Caulfield, William Joseph 1966 L 19
930 Causey, Charles Emery(ashes) 1942 Causey lot
1246 Causey, Ida S. 1952 C 15
1331 Cavanaugh, Edward William 1955 J 55
783 Cayton Mrs. M.E. 1927 G 69
833 Cervantes Ruben 1939 I 33
772 Cevantes Alfred 1937 D 19
1704 Chamberlain, Cecilia 1968 6 ? 2
1821 Chamberlain, Della Eugenie 1982 J 191
1343 Chamberlain, Murl L. 1956 J 192
316 Chamberlin Claud 1909 C 42
746 Chamberlin Geo. W. 1936 C 42
Chamberlin, Hugh C. G 1
50 Chandler Geo. W. 1889 A 28
5 Chandler M.M. 1882 A 28
378 Chandler, Osmund 1915 A 3
1172 Chapman, Adelaide K. 1950 J 38
1237 Chapman, James Judson 1952 J 39
1671 Chapman, Mildred Elizabeth 1967 I 99
1058 Chapman, Wilmer 1947 I 98
1529 Chapman, Wilmer Jr. 1962 D 75
1847 Chase, Connie D. (ashes) 1985 J 54
1196 Chastian, Darrel Ray 1950 I 21
265 Chatfield Levi G. 1907 D 39
498 Chatfield Mary E. 1923 D 39
1178 Chatfield, Jennie M. 1950 D 4O
695 Chatterfield John Starr 1934 D 40
722 Chenis Joseph 1936 I 197 Legion
781 Chester George 1927 G 95
108 Chipman Geo. W.
282 Chrest William 1908 D 5
1113 Chrest, George W. 1948 I 126
963 Christensen, Ingvard Marius 1941 F 3-E IOOF
655 Clark Chas. A. 1932 D 21
15 Clark Mrs. E. 1884
1624 Clark, Henry Fredrick 1964 D 57
1783 Clark, Thelma NMI ashes 1977 D 57
1095 Clark, William J. 1948 H 3.5
1363 Clark, Zetta Blakesley 1956 D 21
1986 Clarke, Byron Francis (ashes 1993 C 8c
1413 Claugh, Leon Lowell 1958 J 60
1892 Clausen, Sam (ashes) 1985 L 34
630 Cleman Emma Jane 1931 I 187
1788 Clements, Ruth N. Dellinger 1979 J 133
699 Clestin B.R. 1935 H 157
1476 Cleveland, Faye Marie 1960 J 131
1256 Cleveland, Frank 1959 J 132 or 133
1337 Clevenger, Daniel Edward 1956 J 146
1096 Clifton, Eugene H. 1948 I 11 baby
289 Clinch Ann 1908 C 31
332 Clinch Carlton 1910 C 31
393 Clinch Eliza Jane 1916 C 31
86 Clinch John 1896 B 17
534 Clinch John 1925 C 31
510 Clinch Leland Oliver 1924 C 4
219 Clinch William 1905 C 31
609 Clinch William J. 1930 C 4
1199 Clinch, Glenn Willmer 1951 C 4
1475 Clinch, Pearle W. 1960 B 17
1455 Cline, Frank William 1960 F 41
1602 Cloman, James Clifford 1964 I IOO
1603 Cloman, Lila Griggs (ashes) 1964 I IOO
221 Clough Greenleaf G 1905 B 12
350 Clough Mettie S. 1913 B 12
182 Clough Mottie E. 1903 B 12
1580 Clough Plumas California 1963 J 59
808 Coen Myrtle May 1938 H 101
800 Coen Ray Myron 1938 H 102
786 Cole James V. 1927 G 93
1078 Cole, Alva 1947 H 6
1621 Cole, Elmer Newton 1964 E 94
1926 Cole, Leta L. (ashes) 1987 E 94
1248 Cole, Sarah Elizabeth 1953 J 82
1800 Collier, Lynna Estelle 1980 J 50
1251 Collier, Melvin Harold 1953 J 49
66 Collins Johnie 1891 F 19
1101 Collum, Patric 1948 J 52
161 Colt Geo. W. 1902 A 19
325 Compton George Morris 1909 A 10
1410 Compton, Baby Boy 1958 L 9
1485 Conger, Ruby Jean 1960 I 238
1778 Conklin, Mary Marguerite 1976 C 5
1880 Connelley, Nancy (ashes) 1985 L 34
860 Connelly, William Peter 1941 C 1
1629 Connolley, Patrick Edward 1964 I 57
1635 Conroy, Mabel Emma 1964 D 79
1261 Constan, Ben 1953 L 8
1447 Conway, Charles A. 1960 I 215
799 Cook Corrine Bell 1938 I 189
1429 Cook, Myrtle Mae 1959 J 29 McInturff
1757 Cooke, Betty Jane 1973 D 1
642 Cooper Warren G 76
1387 Cope, William Cope 1958 J 202
532 Copner Nellie Geneva 1925 G 36
131 Corbett A.J. 1899 E 21
162 Cornell Geo. P. 1902 F 7
1948 Cornell, David H. (ashes) 1989 RG 1*6
1501 Cornell, Harold 1961 I 232
1336 Cornell, Kenneth Fred 1956 I 62
1377 Cornell, Richard Harold 1957 I Baby 55
216 Corser Cap 1905 D 14
1759 Cotter, Anne W. 1973 I 121
990 Cotter, Daniel Berhard 1945 I 120
1689 Cotter, Evelyn Louise 1968 F 14
949 Cottrell, Gabriel 1944 H 41
1676 Cowell, George Winchester 1967 J 149 (ashes)
1295 Cowell, Sadie May (ashes) 1954 J 149
731 Cox Wm. Francis 1936 F 8-F (IOOF)
1496 Cox, Elva Marie 1961 I 242
1220 Cox, Mrs. W.F.(ashes) Mr. C. 1951 F IOOF
669 Coykendall Alice M. 1933 F 1 (IOOF)
1055 Coykendall, C. A. 1947 IOOF
1379 Crabtree, Tony Allan 1957 I Baby 67
1362 Crabtree, unnamed infant 1956 I 67
970 Crawford, William A. 1944 I 164 Legion
1036 Crooker, Paul Owen 1946 H 16.5
1480 Cross, Cora Merella 1960 F 53
1541 Cross, Dee Ora 1962 F 54
697 Crowe Sherman H 1934 H 159
247 Crowe Wm. A. 1906 A 23
751 Crowell Frank 1937 H 122
112 Crumpton W.A. 1898 D 17
1105 Culbertson, Marion C. 1948 J 23
418 Cullen Felix 1918
2004 Cullen, Stanley Robert 1995 I 49
1177 Cunningham (baby) 1950 D 40
342 Currie Robert W. 1912 D 46
404 Curtis Jerry 1917 C 14
D Surnames
Ref. Name DOD Lot No.
1404 Dagen, John C. 1958 J 119
1006 Daniely, William Thomas 1945 H 25.5
1106 Danner, Royal F. 1948 J 51
26 Daub E.A. 1886
1898 Davis, Elbert Allen (ashes) 1985 A 15
1317 Davis, Harold D. Herbert 1955 J 167
1702 Davis, Rodney 1969 H 191
12 Dawley W.F. 1884
748 Day Herbert Arnold 1937 H 140
2 Day Mrs. C.A. 1882 A 34
336 Day Peter Mason 1911 A 34
1928 Day, Roy E. (ashes) 1987 H 140
268 Dean Chas. 1907 D 7
380 Dean Sara M. 1915 F 1
414 Dean W. S. 1918 F 1
1223 Dean, Lester George 1952 J 98
712 Decker James E. 1935 I 196 Legion
1273 Decker, George 1953 H 8
1166 Dedman, Martha J. (ashes) 1950 I 109
665 Dedmen Henry Pool 1933 I 109
1347 Dedmon Archie Lloyd 1956 I 109 (ashes)
1989 Dedmon, Florence M.(ashes) 1993 I 110
1346 Dedmon, Herbert Le Roy 1956 I 109 ashes
1270 Defer , Isaac Harrison 1953 J 120
797 Degelman Henry J. 1938 I 5A
297 Deicere Angelo 1908 D 8
1348 DeLannoy, Charles Frank 1956 J 175
904 Delano, Charles Henry 1942 H 65
1325 Dellinger, Audie Cornelius 1955 J 134
793 Delpente Delfine 1938 I 39
757 Deming Karl 1937 I 77
553 Dempsey James Wm. 1928 D 5
901 Dempsey, Ida May 1942 D 5
740 Denehy T. E. 1936 H 132
1963 Denna, Carol Lynn (ashes) 1991 A 15
1949 Denna, Frank (ashes) 1989 A 15
433 Denning Leander F. 1919
1885 Densmore, Frederick Victor 1985 L 34 (ashes)
942 Derethy, Francis Marion 1914 H 39
666 Dersch Abbie 1933 A 29
14 Descombs Francis 1884
1498 Dettmer, Fred William 1960 J 29
567 Deuel John W. 1929 G 80
1730 DeVore, Geneva 1970 G 36
60 Dew Annie L. 1890 E 6
193 Dew Belle 1904 D 6
368 Dew John W. 1914 D 6
464 Diamond George 1921 E S. of 8
777 Dick William 1927 G 98
640 Dickerson Ida Marie 1932 I 185
296 Diete Tony 1908 D 8
1359 Diggs, Amos Dewey 1956 J 171
1951 Diggs, Viola F. (ashes) 1989 J 171
773 Dikeman Geo. W. 1937 I 41
1132 Dilding, Ernest R. 1949 H 81.5
1107 Dingle, Darlene D. 1948 I 15 baby
440 Dodd Oliver E. 1919 D 35
220 Doherity Daniel 1905 D 14
1612 Donnelly, Steven Alex 1964 F 80
494 Donohue Daniel 1923 G 47
1756 Dopp, Arthur M. 1972 J 194
1578 Dopp, Florence Amelia 1963 J 193
1384 Dopp, Michael 1958 J 194
1482 Dorey, Lee R. 1960 I 234
52 Dorithy Jessie 1890 E 4
62 Dorithy Mrs. S. 1891 E 4
394 Dorithy Rose 1916 D 4
450 Dorithy Samuel 1920 E 4
1936 Dorithy, Julius Calvin 1988 E 4
895 Dorithy, Thomas 1942 E 4
1675 Dority, Leo 1966 J 226
553B Dorsch, Henry George A
248 Dorsey John 1906 D 13
1618 Dory, Edwin David 1964 J 239
1332 Dory, Mary Etta 1955 J 239
10 Douglas H. 1883
382 Doust Joe 1916 A 6
417 Dow Caroline J. 1918 E 6
1029 Downey, Sharon Lee 1946 I 9 baby plot
1512 Downing, Orton Dale 1961 I 233
593 Doyle Wm. Willett 1930 G 63
81 Dren Leslie B. 1896 A 17
145 Drew Mrs. L. 1901 A 17
429 Driscoll George G. 1919
591 Droege Adam 1930 I 193
639 Droege Marguerite 1931 I 192
1439 Droege, Roy William 1959 J 80
53 Drury Mrs. Margaret 1890
874 Drury, Lawrence Leander 1941 E 33
46 Duesler Jos. W. 1889
1556 Duncan, Jesse James 1963 F 57
1169 Dunham, O. B. Reece 1950 I 90
146 Dunn Hugh B. 1901 D 18
270 Dunn Richard M. 1907 F 3
1083 Dunn, Oro Lester 1948 J 15
264 Duran Hugh 1907 D 12
1767 Durrant, Eva Mae 1975 J 86
281 Durrell Orrin 1908 C 5
926 Dutre, John P. 1943 F 9 IOOF
711 Dynam Janees E. 1935 M 147
E Surnames
Ref. Name DOD Lot No.
1371 Earl, Guy George 1957 J 161
1799 East, Iva 1979 I 239
1491 East, James A. 1961 I 222
935 Eby Dorothy Leena 1944 M 45
1614 Edgerly, Lyman Elmer 1964 F 40
621 Edmonson Aron 1931 G 27
4 Edwards J.E. 1882 B 4
526 Edwards James Buryl 1925 G 102
61 Edwards Mrs. Jane 1890 B 4
225 Edwards W.J. 1905 C 6
1732 Edwards, James A. Sr. 1971 J 226
1506 Edwards, Kendall Calvin 1961 I 47
1867 Edwards, Mabel M. (ashes) 1985 L 34
2000 Edwards, Sam Cleveland 1995 A 72
937 Egbert John W. 1944 B 1
187 Egbert Martha 1903 B 1
189 Egbert Mrs. John 1903 B 1
1493 Egbert, Ben H. 1961 A 54
1593 Egbert, Mary (Kate) Helen 1964 I 96
260 Eldred L.H. 1907 F 20
1981 Elliott, Gladys Naomi 1984 F 56
1542 Elliott, James J. 1962 I 227
1656 Elliott, Tina May 1966 H Baby 180
749 Ellis Nancy Ruth 1937 C
245 Emerson Charlotta 1906 F 16
461 Emmet George C. 1921 path bet 10 & 12 E
476 Engleback Geo Henry 1922 A 11
1038 Epperson Billy 1946 H 10
849 Erickson Edith 1940 M 49
540 Erickson Frederick 1926 G 107
471 Erickson Peter 1921 D 18
1558 Erickson, Arthur 1963 F 72
1453 Erickson, Olaf 1960 F 39
1842 Erving, Pearl Esther 1984 J 218
1350 Erving,Charles 1956 J 217
866 Erwin Robert Lee 1941 C 12
1258 Erwin, Nellie Barker 1953 C 12
1244 Espinosa Florencio 1952 J 126
1435 Espinosa, Loretta G. 1959 J 103
346 Eva James B 1913 F 8
F Surnames
Ref. Name DOD Lot No.
1110 Fahey, Sherry Ann 1948 I 76
1097 Fahey-twin boys 1948 H 5.5
619 Falk Arvid 1931 G 40
246 Fallet Francis Antone 1906 D 13
1474 Farmer, Glenn Ransom 1960 I 17
1161 Farmer, Ransom Absolom 1950 K 41
672 Fassett, George W. 1993 H 174
689 Faure, Meda Kagy 1934 F 3 (IOOF)
1262 Faure, Pascal 1952 F IOOF
925 Felix, Willma Stead 1943 H 37
1711 Fenwick, Patricia (ashes) 1970 J 210
713 Ferbs, Robert Samuel 1935 H 155
1790 Ferguson, Charles Frederick 1979 D 71
1528 Ferguson, Elizabeth 1962 D 70
650 Ferman, Walter 1932 H 179
643 Fernie J 1932 G 70
1424 Ferriera, Antonio 1959 J 195
807 Ferris, Harry C. 1938 I 202
1232 Ferrise, Dominico 1952 E 87
964 Fielder, Richard W. 1944 I 166
1959 Fields, Annie M. (ashes) 1990 R.G. 1to12
1931 Fields, Mike (ashes) 1987 R.G. 1*1
484 Fike James A 1922 G 129
333 Finlayson Donald R 1911 E 25
408 Finlayson Gertrude M 1918 A 30
334 Finlayson Jane 1911 E 25
1468 Finlayson, John 1960 A 30
1358 Finlayson, Marian K. 1956 J 164
491 Finnegan John 1923 G 124
381 Finnegan Thomas 1916 C 38
645 Fisher Cuit 1932 B
59 Fisher Mrs Sarah 1890 E 15
1133 Fisher, stillborn 1949 H 4.5
611 Fitch Charles B 1931 G 28
236 Flanigan Timothy 1906 D 5
315 Flannery James 1909 D 27
1356 Fleerlage, Lorrine Mildred 1956 C 46
614 Fletcher Chas Nelson 1931 G 3
892 Fletcher, Abbie Annette 1942 G 4
1658 Fletcher, Carl Edward 1966 H 108
840 Fletcher, Edward T. 1940 H 107
1806 Fletcher, Mary Viola 1980 H 109
1236 Flippin, William Metz 1952 J 114
881 Flournoy, Flora C. 1941 C 9
1201 Flournoy, Harley Chester 1951 C 9 Gansner
1478 Flournoy, Mabel Hall (ashes) 1959 C 42
80 Fogarty John 1886 E 21
1305 Fogleman, Lee N. 1954 Baby plot 80
447 Foley James 1920 D 499
859 Foley, George 1941 H 81
1777 Foley, Marguerite 1976 H 81
23 Folsom Daniel 1886 F 19
887 Foote, Merle Wendall 1942 H 60
163 Ford Raye 1902 F 16
390 Ford Walter Jackson 1916 F 16
844 Ford, Anna M. 1940 ashes Ford lot
1858 Ford, Charles Ralph (ashes) 1985 L 34
1154 Ford, Mary E. 1950 K 47
438 Forratte Manuel 1919
556 Foster Edward 1928 G 87
195 France Wm De Wilton 1904
300 Francis William 1908 D 10
1282 Franco, Gloria Jennie 1954 I 78 Baby Plot
538 Franevich Raymond W 1926 G 101
1014 Frank, John Phillip 1946 I 26
1490 Franovich, Lottie Mellissa 1961 K 61
957 Franovich, Samuel F. 1942 K-2 60
641 Frazier Tomas 1932 I 183
653 Freeman, Henry 1932 H 177
1291 Fritz, Ernest F 1954 Vet plot
1896 Frost, Joseph Francis (ashes 1985 L 34
1377B Fuller, Kermit Thomas 1957 J 198
1527 Fuller, Rolinda Gay 1962 I 51
662 Furlong, Edward John 1933 H 175
G Surnames
Ref. Name DOD Lot No.
1921 Gacanich, TimothyFloyd(ashes 1986 A 15
1388 Gage, Jess 1958 J 208
1281 GalathrisEliftheriesPotheten 1951 J 235
1691 Gallagos, Florence Pearl 1967 K 28
1182 Gallant, Cecil A. (ashes) 1950 J 55
1128 Gallegas,Ludorious S 1949 K 27
1979 Gallup, Stella R. (ashes) 1992 C 16
1869 Gammon, Ralph N. (ashes) 1985 L 34
768 Gander Kate 1937 I 151
1210 Gander, Louis 1952 J 100
261 Gansner Florian 1907 C 2
291 Gansner Mrs C 1908 C 2
1300 Gansner, Fred G 1954 C 9
1861 Gansner, Nellie C. (ashes) 1985 L 34
67 Garland Richard E. 1893 E 19
473 Garner Mrs Ellen 1922 G 92
1917 Garney, Hazel A. 1986 A 265
1903 Garney, Leo (ashes) 1985 A 15
259 Garrett Palmer 1907 D 32
1180 Gartamaker Elizabeth 1950 J 135
2005 Garvis, Gladys Maxwell(ashes 1995 I 7
1034 Gavaghon John Peter 1946 I 63
602 Geary Arthur 1930 G 33
1520 Geddes, Leona Gilbert 1962 D 68
1805 Geddis, Harold J. 1980 D 69
1217 Gee, Kee 1952 G 12.5
1923 Gentle, Clyde Burgner (ashes 1987 A 15
