The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
P V Feed & Fuel Co | Main dividing street of city east and west | 624 | 8 | |
P V Merc Co (autos) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 216 | 12 | |
P V Merc Co (hdw) | Main dividing street of city east and west | 337 | 7 | |
P V Nalt Bank | Main dividing street of city east and west | 326 | 7 | |
P V Nalt Bk Bldg | Main dividing street of city east and west | 324 | 7 | |
P. J. Freiermuth Co | Main dividing street of city east and west | 247 | 7 | |
P. Knego (rest) | Wall St w fr 401 Main | 7 | 12 | |
P. V. Fish Mkt | Main dividing street of city east and west | 153 | 6 | |
Pac Tel & Tel Co | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 228 | 12 | |
Pacheco | A. V. | Seventh w fr Upper Main | 5 | 10 |
Pacioretti | Noah | Rodriguez n fr W Lake 1 blk w of Main | 708 | 9 |
Pajaro Valley Bakery | Main dividing street of city east and west | 433 | 7 | |
Palmer | D. V. | Fifth West fr 601 Main | 35 rear | 3 |
Palmtag | C. A. | Third E fr 400 Main | 316 | 11 |
Papac | N. G. | Brennan n fr 39 E Lake av 1 blk e of Main | 82 | 2 |
Papac | G. M. | Palm Ave e fr Brennan 1bld n of Fifth st | 50 | 9 |
Pardee | R. H. | Sixth v fr 701 Rodriguez | 26 | 10 |
Parker | A. S. | Lake Av West fr 501 Main | 167 | 5 |
Parker | H. M. | Lincoln n fr river to city limits 4 blks e of Main | 441 | 6 |
Parraguez | O. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 650 | 6 |
Parsons | Mrs. Luch | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 46 | 4 |
Pasley | J. W. | Second w fr 301 Main | 434 | 10 |
Passadori | L. | Elm e fr 204 Union 3 blks s of E 3d | 6 | 2 |
Passadori | Lodovico | Main dividing street of city east and west | 229 | 7 |
Patterson Opt Co | Main dividing street of city east and west | 454 | 7 | |
Paulsen | Anton | Bockius e fr 215 Marchant | 20 | 1 |
Pavey | E. A. (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 605 | 9 |
Pavisha | Thos | Ninth w fr Upper Main | 31 | 9 |
Payne | Chester A. | Carr s fr E lake av to 3d 2 blks E of Main | 35 | 2 |
Payne | W. H. | Center e fr Blackburn bet E 3d and E Lake av | 35 | 2 |
Payton | W. H. | Lake Av East fr 500 Main | 450 | 5 |
Payton | H. A. | Lake Av West fr 501 Main | 136B | 5 |
Payton | J. E. | Lincoln n fr river to city limits 4 blks e of Main | 560 | 6 |
Payton | H. L. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 49 | 11 |
Pearson | H. R. | First w from 201 Main | 225 | 3 |
Pearson | M. F. | Third E fr 400 Main | 261 | 11 |
Peck | A. P. | Third E fr 400 Main | 21A | 11 |
Peckham | H. C. | Elm e fr 204 Union 3 blks s of E 3d | 63 | 3 |
Peckham | Ada J. (Mrs) | Grant Ave e fr 240 Union bet Maple and Elm | 23 | 4 |
Pedro | J. E. | Stanford e fr 30 N Main | 20 | 10 |
Pekoch | Annie | Fifth West fr 601 Main | 112 | 3 |
Pekoch | John | Sixth v fr 701 Rodriguez | 60 | 10 |
Pellett | A. E. | Carr s fr E lake av to 3d 2 blks E of Main | 17 | 2 |
Pellisier | F. M. (Mrs) | Union s fr 25 E 3d Blk e of Main | 240 | 11 |
Perovich | M. | Lincoln n fr river to city limits 4 blks e of Main | 121 | 5 |
Perry | F. T. | Lake Av East fr 500 Main | 250C | 5 |
Perry | Ollie A. | Lincoln n fr river to city limits 4 blks e of Main | 406 | 6 |
Perry | C. E. | Lincoln n fr river to city limits 4 blks e of Main | 420 | 6 |
Perry | S. A. | Menker s fr 145 Second to First 2 blks w of Main | 28 | 9 |
Perry | Jos D. | Second w fr 301 Main | 157 | 10 |
Pershall | Geo | Grant Ave e fr 240 Union bet Maple and Elm | 35 | 4 |
Petersen | E. M. | Blackburn s fr 400 E Lake av 4 blks e of Main | 423 | 1 |
Petersen | V. O. | High e fr 12 N Main | 12 | 4 |
Petersen | Minnie M. | Lake Av West fr 501 Main | 136 | 5 |
Petersen | M. C. (Mrs) | Marchant s fr 200 E 3d 2 blks e of Main | 213 | 8 |
Peterson | W. C. | Main North continuation of Main | 23 | 8 |
Peterson | R. H. | Rodriguez n fr W Lake 1 blk w of Main | 804 | 9 |
Peterson | Johannah (Mrs) | Second w fr 301 Main | 146 | 10 |
Peterson | P. W. | Third E fr 400 Main | 345 | 11 |
Phenice | Wm | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 815 | 6 |
Phillips | L. J. (Mrs) | California e fr Sudden bet High and Palm av | 121 | 2 |
Phillips | Manuel | Marchant s fr 200 E 3d 2 blks e of Main | 39 | 8 |
Pierce | A. S. | Ford w fr 700 Main | 318 | 4 |
Pinnegar | G. W. | Fifth West fr 601 Main | 28 | 3 |
Pinto | M. M. (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 507 | 9 |
Pippin Billiards | Main dividing street of city east and west | 462 | 7 | |
Pippin Lunch Counter | Main dividing street of city east and west | 447 | 7 | |
Piratskv | J. G. | Sudden n fr 210 E Lake av 2 blks e of Main | 31 | 10 |
Piroja | Jos | Sudden n fr 210 E Lake av 2 blks e of Main | 47 | 10 |
Pista | Blaz | Third E fr 400 Main | 302 | 11 |
Plaskett | R. C. | Lincoln n fr river to city limits 4 blks e of Main | 228 | 6 |
Plaza Market | Park or Peck fr 328 Main | 14 | 9 | |
Podich | Martin | Brennan n fr 39 E Lake av 1 blk e of Main | 92 | 2 |
Pokovich | Chas | Fifth West fr 601 Main | 115 | 3 |
Polifka | C. | Third E fr 400 Main | 249D | 11 |
Pollitt | Harry | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 15 | 5 |
Pollock | W. M. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 526 | 6 |
Porter | J. E. | Sudden n fr 210 E Lake av 2 blks e of Main | 14 | 10 |
Postoffice | Third E fr 400 Main | 17 | 11 | |
Potts | A. C. | California e fr Sudden bet High and Palm av | 216A | 2 |
Prader | M. | Seventh w fr Upper Main | 14 | 10 |
Pravey | H. B. | Martins Court no fr 170 2nd st 1/2 blk | 1 | 8 |
Previsich (barber) | J. | Main dividing street of city east and west | 275A | 7 |
Price | B. V. | Second w fr 301 Main | 122 | 10 |
Prindiville | M. | Kearney w fr 501 Rodriguez | 35 | 4 |
Pritchett | M. J. (Mrs) | Ford w fr 700 Main | 40 | 3 |
Pritchett | R. D. | Lake Av East fr 500 Main | 346 | 5 |
Procuriza | Martin | Rodriguez n fr W Lake 1 blk w of Main | 602 | 9 |
Puhiera | Mary (Mrs) | Kearney w fr 501 Rodriguez | 49 | 4 |
Pulich | Luke | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 26 | 5 |
Pullen | Mary (Mrs.) | Lake Av East fr 500 Main | 408 | 5 |
Pullen | F. E. | Palm Ave e fr Brennan 1bld n of Fifth st | 5 | 9 |
Purtill | Edwd | Lake Av West fr 501 Main | 136A | 5 |
Putman | Lillian | Lake Av East fr 500 Main | 357 | 5 |
Pyne | H. H. | Ford w fr 700 Main | 316 | 4 |
Pyrmont House | Main dividing street of city east and west | 457A | 7 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.