The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
M. E. Church | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 301 | 12 | |
MacFarlane | W. L. | California e fr Sudden bet High and Palm av | 217 | 2 |
MacFarlane | F. C. | Third E fr 400 Main | 447 | 11 |
MacFarlane (vulc) | F. C. | Main dividing street of city east and west | 500 | 7 |
Machado | M. V. | Elm e fr 204 Union 3 blks s of E 3d | 28 | 3 |
Machado | Manuel | Ford w fr 700 Main | 324 | 4 |
Machado | Manuel S. | Lincoln n fr river to city limits 4 blks e of Main | 130 | 6 |
MacKenzie | D. R. | Second w fr 301 Main | 172 | 10 |
MacQuiddy | Thos | Palm Ave e fr Brennan 1bld n of Fifth st | 320 | 9 |
Macquoid | Jas | Third E fr 400 Main | 206 | 11 |
Maddux | C. A. | Sudden n fr 210 E Lake av 2 blks e of Main | 141 | 11 |
Maddux | I. J. | Third E fr 400 Main | 25 1/2 | 11 |
Maddux | I. J. | Wall St w fr 401 Main | 117 | 12 |
Maher | D. F. | Palm Ave e fr Brennan 1bld n of Fifth st | 218 | 9 |
Main St Garage | Main dividing street of city east and west | 272 | 7 | |
Main St Planing Mill | Main dividing street of city east and west | 554 | 7 | |
Majors | F. F. | Front w fr 101 Main | 101 | 4 |
Majors | Adela (Mrs) | Palm Ave e fr Brennan 1bld n of Fifth st | 101 | 9 |
Makis | M. | Ford w fr 700 Main | 204 | 3 |
Mallory | C. E. | Alexander Street fr 100 E. lake av 1 Blk e of Main | 33 | 1 |
Malsbury | H. | Lincoln n fr river to city limits 4 blks e of Main | 403 | 6 |
Mann | J. T. | Brennan n fr 39 E Lake av 1 blk e of Main | 27 | 2 |
Mann | E. J. | Brennan n fr 39 E Lake av 1 blk e of Main | 67 | 2 |
Mann | W. B. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 34 | 4 |
Mann | R. W. | Lincoln n fr river to city limits 4 blks e of Main | 507 | 6 |
Mann | E. J. (Jr) | Menker s fr 145 Second to First 2 blks w of Main | 29 | 9 |
Mann | H. E. | Rodriguez n fr W Lake 1 blk w of Main | 608 | 9 |
Mann | G. S. | Sudden n fr 210 E Lake av 2 blks e of Main | 114 | 10 |
Mann & Wiseman | Wall St w fr 401 Main | 20 | 12 | |
Manning | H. E. | Grant Ave e fr 240 Union bet Maple and Elm | 16 | 4 |
Mansfield | T. L. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 112 | 12 |
Marcus | R. V. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 51 | 11 |
Marcus | S. C. | Wall St w fr 401 Main | 118 | 12 |
Marini | J. P. | Locust n fr 232 First | 240 | 6 |
Marinovich | F. P. | Alexander Street fr 100 E. lake av 1 Blk e of Main | 22 | 1 |
Marinovich | M. (Mrs) | Second w fr 301 Main | 304 | 10 |
Marshall | H. H. | High e fr 12 N Main | 219 | 4 |
Marshall | J. S. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 45 | 4 |
Martensen | Jas | Main North continuation of Main | 51 | 8 |
Martin | G. F. | Brennan n fr 39 E Lake av 1 blk e of Main | 29 | 2 |
Martin | A. B. | Lake Av East fr 500 Main | 252 | 5 |
Martin | G. P. | Lake Av East fr 500 Main | 309 | 5 |
Martin | G. M. | Lincoln n fr river to city limits 4 blks e of Main | 112 | 5 |
Martin | R. D. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 550 | 6 |
Martin | B. (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 608 rear | 9 |
Martin | J. E. | Rodriguez n fr W Lake 1 blk w of Main | 616 | 9 |
Martin | J. S. | Second w fr 301 Main | 404 | 10 |
Martin (gro) | G. J. | Main dividing street of city east and west | 469 | 7 |
Martin (opt) | Geo P. | Main dividing street of city east and west | 315 | 7 |
Martinelli | S. G. | Third E fr 400 Main | 215 | 11 |
Martinelli | Jane (Mrs) | Third E fr 400 Main | 229 | 11 |
Martinez | J. M. | First w from 201 Main | 148 | 3 |
Martinez | John | Ninth w fr Upper Main | 4 | 9 |
Mason | A. H. | California e fr Sudden bet High and Palm av | 124 | 2 |
Mateos | Angelo | Bridge e from 166 Main | 115 | 2 |
Maticivich | F. (Mrs) | Maple Av e fr 280 Main | 160 | 8 |
Matieson | Maria L. | Ford w fr 700 Main | 132 | 3 |
Matresich | Geo | Second w fr 301 Main | 203 | 10 |
Matsuda | W. | Main dividing street of city east and west | 105 | 6 |
Mattos | J. L. | Center e fr Blackburn bet E 3d and E Lake av | 25 | 2 |
Mattos | Dan | Rodriguez n fr W Lake 1 blk w of Main | 829 | 9 |
Mattos | J. S. (Mrs) | Walker n fr river to city limits 2 blks w of Main | 58 | 12 |
Matulich | Nick | Locust n fr 232 First | 321 | 6 |
Matulich | Kate (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 47 | 11 |
Mayhew | Pony | Fifth West fr 601 Main | 43 rear | 3 |
Maynard | Lizzie (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 800 | 9 |
McAdam | Eliza (Mrs) | Alexander Street fr 100 E. lake av 1 Blk e of Main | 16 | 1 |
McCabe | Edwd | Lake Av East fr 500 Main | 202 | 5 |
McCall | Winfield H. | Alvarado e fr Lincoln bet Prospect and Stanford | 108 | 1 |
McCarty | Dennis | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 37 | 11 |
McCaughey | Joe | Alexander Street fr 100 E. lake av 1 Blk e of Main | 42 | 1 |
McCherry | P. J. | Second w fr 301 Main | 313 | 10 |
McDaniel | R. | Third E fr 400 Main | 38 | 11 |
McEnerney | Jos | Marchant s fr 200 E 3d 2 blks e of Main | 313 | 8 |
McEvoy | M. | Second w fr 301 Main | 415 | 10 |
McEwing | Robt | Kearney w fr 501 Rodriguez | 34 | 4 |
McGirk | J. C. | Lake Av East fr 500 Main | 250A | 5 |
McGlashan | D. R. | Carr s fr E lake av to 3d 2 blks E of Main | 24 | 2 |
McGowan | C. (Mrs) | Center e fr Blackburn bet E 3d and E Lake av | 36 | 2 |
McGowan | C. O. | Lincoln n fr river to city limits 4 blks e of Main | 124B | 5 |
McGrat | J. M. | First w from 201 Main | 119A | 3 |
McGuire | P. J. | Lincoln n fr river to city limits 4 blks e of Main | 215A | 6 |
McIntosh | G. D. | Ford w fr 700 Main | 263 | 4 |
McKay | L. C. | Marchant s fr 200 E 3d 2 blks e of Main | 55 | 8 |
McKenzie | S. | Ford w fr 700 Main | 107 | 3 |
McKinney | W. F. | Lincoln n fr river to city limits 4 blks e of Main | 477 | 6 |
McKinney | Chas | Maple Av e fr 280 Main | 140B | 8 |
McLean | Anna (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 116 | 12 |
McNamee | Thos H. | Brennan n fr 39 E Lake av 1 blk e of Main | 109 | 2 |
McSherry | Chas E. | Lake Av East fr 500 Main | 402 | 5 |
McSherry | Margt A. | Resetar Court fr 30 W Lake av | 34B | 9 |
McSherry & Hudson | Third E fr 400 Main | 9 | 11 | |
McVicar | W. E. | Second w fr 301 Main | 138 | 10 |
Meck | Ivor | Locust n fr 232 First | 234 | 6 |
Meckling | Eri | Second w fr 301 Main | 154 1/2 | 10 |
Meginness | J. J. | Marchant s fr 200 E 3d 2 blks e of Main | 227 | 8 |
Meginness | W. C. | Second w fr 301 Main | 135C | 10 |
Mellander | Amelia | Alexander Street fr 100 E. lake av 1 Blk e of Main | 23 | 1 |
Menasco | M. E. (Mrs.) | Main dividing street of city east and west | 605 | 8 |
Menesco | S. T. | Lake Av East fr 500 Main | 249 | 5 |
Menezes | F. L. | Grant Ave e fr 240 Union bet Maple and Elm | 53 | 4 |
Menezes (barber) | F. L. | Main dividing street of city east and west | 229A | 7 |
Merchants' Assn | Main dividing street of city east and west | 439A | 7 | |
Metherell | W. A. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 505 | 6 |
Metras | Andr | Second w fr 301 Main | 123 | 10 |
Meyer | Geo | Wall St w fr 401 Main | 140E | 12 |
Miasovitch | Antone | Lincoln n fr river to city limits 4 blks e of Main | 4 | 5 |
Michaud | S. J. | Elm e fr 204 Union 3 blks s of E 3d | 32 | 3 |
Milat | Peter | Walker n fr river to city limits 2 blks w of Main | 73 | 12 |
Milcovich | Rafael | Second w fr 301 Main | 143 | 10 |
Miljanich (pkr) | John | Sixth v fr 701 Rodriguez | 44 | 10 |
Milks | J. B. | Main dividing street of city east and west | 623 | 8 |
Miller | E. A. (Mrs) | Brennan n fr 39 E Lake av 1 blk e of Main | 107 | 2 |
Miller | Arthur | California e fr Sudden bet High and Palm av | 115 | 2 |
Miller | W. L. | Elm e fr 204 Union 3 blks s of E 3d | 40 | 3 |
Miller | Justine (Mrs) | Locust n fr 232 First | 228 | 6 |
Miller | Cecil | Main dividing street of city east and west | 646 | 8 |
Miloslavich | J. | Walker n fr river to city limits 2 blks w of Main | 708 | 12 |
Mitchell-Silliman Co | Main dividing street of city east and west | 252 | 7 | |
Mitono Photo Studio | Main dividing street of city east and west | 258A | 7 | |
Molina | Wm | Grove s fr 119 First st 2 blks w of Main | 162 | 4 |
Molina | M. J. (Mrs) | Second w fr 301 Main | 406 | 10 |
Momand | P. I. | Fifth West fr 601 Main | 46 | 3 |
Moncovich | John | Menker s fr 145 Second to First 2 blks w of Main | 39 | 9 |
Montenegro | Antone | Ninth w fr Upper Main | 2 | 9 |
Moore | Jas | Eighth w fr Upper Main | 26 | 2 |
Moore | G. E. | Fifth East fr 600 Main | 37 | 3 |
Moore | J. E. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 26 | 4 |
Moore | Eli | Prospect e fr 60 N Main | 122 | 9 |
Moore | J. W. | Seventh w fr Upper Main | 26 | 10 |
Moore | J. A. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 23 | 11 |
Moore (clo) | A. J. | Wall St w fr 401 Main | 16 | 12 |
Moran | E. S. | Rodriguez n fr W Lake 1 blk w of Main | 407 | 9 |
Morehead | F. A. | Main dividing street of city east and west | 613 | 8 |
Morehead-Regan Drugs | Main dividing street of city east and west | 455 | 7 | |
Morehouse | H. B. | Eighth w fr Upper Main | 12 | 2 |
Moreland | O. | Andrews Court e fr 540 Main | 6 | 1 |
Moreland Notre Dame Academy | Main dividing street of city east and west | 656 | 8 | |
Morgan | C. U. | Locust n fr 232 First | 239 | 6 |
Morgan | Everett | Second w fr 301 Main | 414 | 10 |
Morillo | Philip | Bridge e from 166 Main | 154 | 2 |
Morris | F. O. | Maple Av e fr 280 Main | 225 | 8 |
Morris | John | Second w fr 301 Main | 112 | 10 |
Morse | Louis | Third E fr 400 Main | 136 | 11 |
Morse | Alice (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 215 | 12 |
Moyer | W. | Third E fr 400 Main | 427 | 11 |
Mullan | Frank | Alexander Street fr 100 E. lake av 1 Blk e of Main | 38 | 1 |
Mullen | W. M. | Union s fr 25 E 3d Blk e of Main | 58 | 11 |
Muller | G. E. | Blackburn s fr 400 E Lake av 4 blks e of Main | 427 | 1 |
Muller | A. H. | Rodriguez n fr W Lake 1 blk w of Main | 517 | 9 |
Muller (harness) | G. | Main dividing street of city east and west | 446 | 7 |
Mulmuncovich | Geo | Walker n fr river to city limits 2 blks w of Main | 819 | 12 |
Murillo | Fred | Bridge e from 166 Main | 139 | 2 |
Murphy | Ella | Lake Av East fr 500 Main | 301 | 5 |
Murray | T. F. | Lincoln n fr river to city limits 4 blks e of Main | 425 | 6 |
Murray | W. B. | Park or Peck fr 328 Main | 16 | 9 |
Murray | Robt | Walker n fr river to city limits 2 blks w of Main | 48 | 12 |
Mustanich | John | Fifth West fr 601 Main | 172 | 3 |
Muzzio | John | Front w fr 101 Main | 16 | 4 |
Muzzio | Antonio | Front w fr 101 Main | 18 | 4 |
Mylar | Oscar | California e fr Sudden bet High and Palm av | 319 | 2 |
Mylar | Earl | California e fr Sudden bet High and Palm av | 326 | 2 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.