The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Street Name | House Number | Page # |
---|---|---|---|---|
B. Pista Co (fruit pkrs) | Walker n fr river to city limits 2 blks w of Main | 131 | 12 | |
B. Torigoe & Co (bikes) | Main dividing street of city east and west | 161 | 6 | |
Bachan Apts | Main dividing street of city east and west | 524 | 7 | |
Bailey | C. N. | Sudden n fr 210 E Lake av 2 blks e of Main | 115A | 10 |
Baker | E. J. | Lake Av West fr 501 Main | 116 | 5 |
Baker | C. H. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 326 | 12 |
Bakich | Mike | Locust n fr 232 First | 347 | 6 |
Bakich | Tony | Main North continuation of Main | 65 | 8 |
Balaich & Deretich | Walker n fr river to city limits 2 blks w of Main | 300 | 12 | |
Balaske | Frank | Bridge e from 166 Main | 113 | 2 |
Balester | M. A. (Mrs) | Front w fr 101 Main | 31 | 4 |
Ballard | W. S. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 325 | 12 |
Banch | B. F. | Sudden n fr 210 E Lake av 2 blks e of Main | 146 | 11 |
Banicevich | Nick | Maple Av e fr 280 Main | 125 | 8 |
Bank of Watsonville | Main dividing street of city east and west | 345 | 7 | |
Barber | Edwd | Union s fr 25 E 3d Blk e of Main | 238 | 11 |
Barber (atty) | A. D. | Main dividing street of city east and west | 345 1/2 | 7 |
Bardmess | G. | Menker s fr 145 Second to First 2 blks w of Main | 10 | 9 |
Bardness (feed) | I. M. | Main dividing street of city east and west | 129 | 6 |
Bare | W. C. | First w from 201 Main | 113 | 3 |
Barker | Arthur | Grant Ave e fr 240 Union bet Maple and Elm | 20 | 4 |
Barnhill | G. H. | Lake Av East fr 500 Main | 250D | 5 |
Barnhouse | Theo | Palm Ave e fr Brennan 1bld n of Fifth st | 203 | 9 |
Bashline | J. R. | Maple Av e fr 280 Main | 206 | 8 |
Batchelder | A. H. | Sudden n fr 210 E Lake av 2 blks e of Main | 100 | 10 |
Batich | Joe | Kearney w fr 501 Rodriguez | 14 | 4 |
Baucom | J. W. | Rodriguez n fr W Lake 1 blk w of Main | 521 | 9 |
Baumgardner | W. L. | Lake Av East fr 500 Main | 310 | 5 |
Baumgardner | E. W. | Lincoln n fr river to city limits 4 blks e of Main | 416 | 6 |
Baxter | John W. | Third E fr 400 Main | 241 | 11 |
Bay | Lew I. | Sudden n fr 210 E Lake av 2 blks e of Main | 105 | 10 |
Beazell | A. F. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 109 | 4 |
Bebek (saloon) | M. | Main dividing street of city east and west | 312 | 7 |
Beck | W. A. | Ford w fr 700 Main | 23 | 3 |
Beck | A. P. | Main dividing street of city east and west | 508 | 7 |
Beilby | J. W. | Blackburn s fr 400 E Lake av 4 blks e of Main | 142 | 1 |
Belser | Herman | Palm Ave e fr Brennan 1bld n of Fifth st | 114 | 9 |
Bendell | W. W. | Blackburn s fr 400 E Lake av 4 blks e of Main | 420 | 1 |
Bender | Cora (Mrs) | Walker n fr river to city limits 2 blks w of Main | 47 | 12 |
Bennett | F. H. | Lake Av East fr 500 Main | 244 | 5 |
Benson | Chas | Front w fr 101 Main | 31 rear | 4 |
Benton | J. S. | Main dividing street of city east and west | 724 | 8 |
Berelsen | C. C. | Kearney w fr 501 Rodriguez | 60 | 4 |
Berg | O. C. | Rodriguez n fr W Lake 1 blk w of Main | 604 | 9 |
Berger | Julius | Maple Av e fr 280 Main | 161 | 8 |
Bergeron | E. J. | Rodriguez n fr W Lake 1 blk w of Main | 510 | 9 |
Bergoso | A. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 40 | 11 |
Berkley | H. F. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 145 | 4 |
Bernardo | M. | Ford w fr 700 Main | 261 | 3 |
Berndt | Levi | Prospect e fr 60 N Main | 125 | 9 |
Berry | Irving | California e fr Sudden bet High and Palm av | 113 | 2 |
Berry | W. E. | Grant Ave e fr 240 Union bet Maple and Elm | 11 | 4 |
Berryessa | J. G. | Eighth w fr Upper Main | 4 | 2 |
Bertlesen | Henry | Fifth West fr 601 Main | 121 | 3 |
Bettencourt | Frank | Main dividing street of city east and west | 732 | 8 |
Bettencourt | Manuel | Third E fr 400 Main | 434 | 11 |
Bettencourt | M. F. | Third E fr 400 Main | 455 | 11 |
Bettencourt | S. | Third E fr 400 Main | 460 | 11 |
Bettencourt (gro) | F. J. | Main dividing street of city east and west | 251 | 7 |
Bettencourt (gro) | H. L. | Main dividing street of city east and west | 270 | 7 |
Biblich | A. | Union s fr 25 E 3d Blk e of Main | 232 | 11 |
Biebrach | F. W. | Palm Ave e fr Brennan 1bld n of Fifth st | 310 | 9 |
Biersch | J. | Third E fr 400 Main | 341 | 11 |
Biersch (cigars) | Jacob | Main dividing street of city east and west | 333 | 7 |
Bilicich | L. | Lincoln n fr river to city limits 4 blks e of Main | 117 | 5 |
Billington | G. O. | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 30 | 5 |
Bingham | R. O. | Stanford e fr 30 N Main | 217 | 10 |
Biskup | L. P. | Palm Ave e fr Brennan 1bld n of Fifth st | 207 | 9 |
Bixby | A. W. | Union s fr 25 E 3d Blk e of Main | 308 | 11 |
Black | Mary | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 208 | 12 |
Blackburn | Lillian E. (Mrs) | Blackburn s fr 400 E Lake av 4 blks e of Main | 120 | 1 |
Blackburn | A. (Mrs) | Third E fr 400 Main | 410 | 11 |
Blizzard | Eliz (Mrs.) | Lake Av West fr 501 Main | 115A | 5 |
Bobbs | H. A. | Fifth West fr 601 Main | 134 | 3 |
Bobby | C. H. | Andrews Court e fr 540 Main | 18 | 1 |
Bobo | Jasper | Second w fr 301 Main | 209 | 10 |
Bockius | Charlotte S. | Third E fr 400 Main | 332 | 11 |
Boehler | J. M. | Brennan n fr 39 E Lake av 1 blk e of Main | 19 | 2 |
Bokaiza | Andw | Sudden n fr 210 E Lake av 2 blks e of Main | 43 | 10 |
Bonde | T. N. | Marchant s fr 200 E 3d 2 blks e of Main | 215 | 8 |
Bonde & Perry | Main dividing street of city east and west | 223 | 7 | |
Bonilla | Jacinto | Marchant s fr 200 E 3d 2 blks e of Main | 47 | 8 |
Bonner | Earl H. | Lake Av East fr 500 Main | 250B | 5 |
Booker | G. E. | Stanford e fr 30 N Main | 12 | 10 |
Boracca | Frank | Second w fr 301 Main | 126 | 10 |
Borello | Antonio | Bridge e from 166 Main | 152 | 2 |
Borina | Nicholas | Brennan n fr 39 E Lake av 1 blk e of Main | 57 | 2 |
Boskovich | Bozo | Rodriguez n fr W Lake 1 blk w of Main | 621 | 9 |
Boskovich | M. | Rodriguez n fr W Lake 1 blk w of Main | 722 | 9 |
Boskovich | Spaco | Rodriguez n fr W Lake 1 blk w of Main | 836 | 9 |
Boskovich | Ben | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 335 | 12 |
Bothwell | Mertha B. | Maple Av e fr 280 Main | 109 | 8 |
Boub | Oscar K. | Brennan n fr 39 E Lake av 1 blk e of Main | 39 | 2 |
Bourbon | A. C. | Third E fr 400 Main | 34 | 11 |
Bouronill | J. E. | Eighth w fr Upper Main | 8 | 2 |
Bowman | Jas | Grove s fr 119 First st 2 blks w of Main | 146 | 4 |
Bradner | E. J. (Rev) | Wall St w fr 401 Main | 112 | 12 |
Bradshaw | A. H. | Grant Ave e fr 240 Union bet Maple and Elm | 32 | 4 |
Brady | Patk (Rev) | Main dividing street of city east and west | 719 | 8 |
Braglau | John | Wall St w fr 401 Main | 140C | 12 |
Branch | F. S. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 38 | 11 |
Brandon | Frank | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 7 | 11 |
Brewington | G. H. | Third E fr 400 Main | 363 | 11 |
Bridgewater | Harry | Rodriguez n fr W Lake 1 blk w of Main | 413 | 9 |
Bridson | Richd | Rodriguez n fr W Lake 1 blk w of Main | 808 | 9 |
Brinkworth | S. W. | Rodriguez n fr W Lake 1 blk w of Main | 701 | 9 |
Brocovich | M. | Locust n fr 232 First | 351 | 6 |
Bromage | Emma (Mrs) | Center e fr Blackburn bet E 3d and E Lake av | 40 | 2 |
Brooks | R. | Ford w fr 700 Main | 226 rear | 3 |
Brosemer | Eliz (Mrs) | Grant Ave e fr 240 Union bet Maple and Elm | 40 | 4 |
Brown | E. H. | Maple Av e fr 280 Main | 151 | 8 |
Brown | W. S. | Rodriguez n fr W Lake 1 blk w of Main | 518 | 9 |
Bruce | Frank | Rodriguez n fr W Lake 1 blk w of Main | 704 | 9 |
Brugler | Oscar | Wall St w fr 401 Main | 137 | 12 |
Brunson | J. (Mrs) | Third E fr 400 Main | 124 | 11 |
Bryant | G. M. | Carr s fr E lake av to 3d 2 blks E of Main | 45 | 2 |
Buck | G. W. | First w from 201 Main | 208 | 3 |
Buckhart | W. A. | Carr s fr E lake av to 3d 2 blks E of Main | 16 | 2 |
Buckhart | R. L. | Sudden n fr 210 E Lake av 2 blks e of Main | 26 | 10 |
Buckhart (confy) | R. L. | Main dividing street of city east and west | 329 | 7 |
Buckley | J. H. | Lincoln n fr river to city limits 4 blks e of Main | 226 | 6 |
Buckley | Perry | Second w fr 301 Main | 447 | 10 |
Buddist Mission | Bridge e from 166 Main | 107 | 2 | |
Buero & Canepa (fish) | Main dividing street of city east and west | 167 | 6 | |
Buob | K. A. | Wall St w fr 401 Main | 131 | 12 |
Burch | E. Lee (Dr.) | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 116 | 4 |
Burchell & Henizer | Main dividing street of city east and west | 516 | 7 | |
Burdick | F. J. | Bockius e fr 215 Marchant | 27 | 1 |
Burland | F. G. | Brennan n fr 39 E Lake av 1 blk e of Main | 11 | 1 |
Burland | E. G. | Lake Av East fr 500 Main | 39 | 5 |
Burland Bros | Lake Av East fr 500 Main | 35 | 5 | |
Burns | P. J. | Walker n fr river to city limits 2 blks w of Main | 829 | 12 |
Burtch | Darius | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 14 | 5 |
Burtch (dent) | Darius | Main dividing street of city east and west | 439A | 7 |
Buswell | A. E. | California e fr Sudden bet High and Palm av | 116 rear | 2 |
Butcher | Mary A. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 25 | 4 |
Butier | M. P. | Wall St w fr 401 Main | 165 | 12 |
Butier (fruit pkr) | Geo | Walker n fr river to city limits 2 blks w of Main | 248 | 12 |
Butriza | John | Rodriguez n fr W Lake 1 blk w of Main | 822 | 9 |
Byer | E. C. (Mrs) | Brennan n fr 39 E Lake av 1 blk e of Main | 103 | 2 |
Byerley | Mamie (Mrs) | Andrews Court e fr 540 Main | 15 | 1 |
Byram | G. E. | Brennan n fr 39 E Lake av 1 blk e of Main | 97 | 2 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.