The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
Independent Grocery | Main dividing street of city east and west | 169 | 6 | |
Inman | L. C. | Brennan n fr 39 E Lake av 1 blk e of Main | 113 | 2 |
Inman | U. A. | Main dividing street of city east and west | 639A | 8 |
Inman (garage) | U. A. | Main dividing street of city east and west | 629 | 8 |
Inside Garage | Main dividing street of city east and west | 440A | 7 | |
International Café | Main dividing street of city east and west | 101 | 6 | |
Irby | Jas W. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 102 | 4 |
Irelan | Chas A. | Lake Av West fr 501 Main | 36 | 5 |
Irish | C. H. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 124 | 4 |
Isbell | W. W. | Brennan n fr 39 E Lake av 1 blk e of Main | 66 | 2 |
Isbell | J. C. | High e fr 12 N Main | 222 | 4 |
Iverson | H. P. | Palm Ave e fr Brennan 1bld n of Fifth st | 105 | 9 |
Iwami (barber) | Y. | Main dividing street of city east and west | 157 | 6 |
Jackson | T. L. | Third E fr 400 Main | 98 | 11 |
Jacovich | Helen | Rodriguez n fr W Lake 1 blk w of Main | 706 | 9 |
James | W. A. | Alvarado e fr Lincoln bet Prospect and Stanford | 109 | 1 |
Jamison | T. E. | Ninth w fr Upper Main | 41 | 9 |
Jamison | T. E. | Stanford e fr 30 N Main | 112 | 10 |
Jamison | W. R. | Sudden n fr 210 E Lake av 2 blks e of Main | 350 | 11 |
Jano | Peter | Wall St w fr 401 Main | 160 | 12 |
Japanese | Bridge e from 166 Main | 55 | 2 | |
Japanese Assn | Union s fr 25 E 3d Blk e of Main | 110 | 11 | |
Japanese Presby Ch | Union s fr 25 E 3d Blk e of Main | 214 | 11 | |
Japs | First w from 201 Main | 156 | 3 | |
Japs | First w from 201 Main | 239 | 3 | |
Japs | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 117 | 4 | |
Japs | Main dividing street of city east and west | 138 | 6 | |
Jarrett | H. L. (Mrs) | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 36 | 4 |
Jarrett | S. S. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 38 | 4 |
Jasoni | D. | Menker s fr 145 Second to First 2 blks w of Main | 17 | 9 |
Jefsen Block | Main dividing street of city east and west | 502 | 7 | |
Jehl | R. H. | Bockius e fr 215 Marchant | 21 | 1 |
Jehl (real est) | R. H. | Third E fr 400 Main | 15 | 11 |
Jelincich | Geo | Ford w fr 700 Main | 241 | 3 |
Jenkins | Belle M. | Rodriguez n fr W Lake 1 blk w of Main | 516A | 9 |
Jenkins | W. S. | Third E fr 400 Main | 33 | 11 |
Jennings | H. C. | Brennan n fr 39 E Lake av 1 blk e of Main | 95 | 2 |
Jennings | G. P. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 136 | 4 |
Jennings (vulc) | H. C. | Main dividing street of city east and west | 544 | 7 |
Jensen | N. P. | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 26A | 5 |
Jensen | J. P. | Lake Av West fr 501 Main | 135 | 5 |
Jensen | C. P. | Lincoln n fr river to city limits 4 blks e of Main | 766 | 6 |
Jensen | Peter | Third E fr 400 Main | 204 | 11 |
Jerinich | A. N. | Wall St w fr 401 Main | 136 | 12 |
Jewett | Stanley | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 7 | 4 |
Jno | Antone | Locust n fr 232 First | 327 rear | 6 |
Johnson | Al | First w from 201 Main | 154 | 3 |
Johnson | F. W. | Ford w fr 700 Main | 234 | 3 |
Johnson | Peter | Main North continuation of Main | 15 | 8 |
Johnson | F. S. (Mrs) | Maple Av e fr 280 Main | 163 | 8 |
Johnson | M. L. | Second w fr 301 Main | 421 | 10 |
Johnson | Nelson | Sudden n fr 210 E Lake av 2 blks e of Main | 118 | 10 |
Johnson | W. H. | Union s fr 25 E 3d Blk e of Main | 229 | 11 |
Johnston | W. O. | Bockius e fr 215 Marchant | 44 | 1 |
Johnston | W. H. | Sudden n fr 210 E Lake av 2 blks e of Main | 131 | 10 |
Jones | W. A. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 548 | 6 |
Jones | W. A. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 558 | 6 |
Jones | W. L. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 559 | 6 |
Jones | Mack | Sudden n fr 210 E Lake av 2 blks e of Main | 130 | 10 |
Jones | M. D. | Third E fr 400 Main | 29 | 11 |
Jones | B. H. (Rev) | Third E fr 400 Main | 209 | 11 |
Jones | W. E. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 226 | 12 |
Jorgensen | M. | Center e fr Blackburn bet E 3d and E Lake av | 41 | 2 |
Joseph | J. F. | Central Av e fr 232 Main | 16 | 2 |
Joseph | Mary | Elm e fr 204 Union 3 blks s of E 3d | 31 | 3 |
Judd | H. W. | Lake Av East fr 500 Main | 212 | 5 |
Judd | A. N. | Lake Av East fr 500 Main | 263 | 5 |
Judd | O. B. | Rodriguez n fr W Lake 1 blk w of Main | 510 1/2 | 9 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.