This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Dave's Top & Body Works | North | Black | 463 | 2 | |
Davis | Calvin | East & Reno hwy | Red | 903 | 2 |
Davis Cleaners | 1018 Modoc | Red | 2061 | 2 | |
Davis | Dan | r 1262 East | Black | 1741 | 2 |
Davis | Frank | r East | Black | 1732 | 2 |
Davis | John | Third | Red | 1753 | 2 |
Davis | Lloyd | Black | 2612 | 2 | |
Davis Plumbing | 907 Howard | Red | 92 | 2 | |
Davison | Don | r | Main | 1831 | 2 |
Dawson | Ralph | r 1331 Court | Black | 1261 | 2 |
Decious | Stanley | r 1159 Henderson | Black | 511 | 2 |
Decker | Paul | r Howard | Black | 693 | 2 |
Dederick | Fern | r | Red | 243 | 2 |
Dees | Jack | No 16 Berry Add | Black | 1444 | 2 |
Delbrouch | W A | r Carlos | Red | 2612 | 2 |
Deleissegues | Glen | 744 Riverside | Black | 1293 | 2 |
Demick | Ora | ofc Main | Black | 342 | 2 |
Denham | Chas | Lakeview hwy | Black | 2272 | 2 |
Denson | T L | r 1218 Court | Red | 572 | 2 |
Denson's Hardware Store | 1228 Court | Red | 571 | 2 | |
Derevan | Jack | Main | Black | 31 | 2 |
Derner | Jacob | 1215 West G | Black | 1752 | 2 |
Dessie's Beauty Shop | K P Hall | Red | 381 | 2 | |
DeVore | Frank | r Main & Eighth | Main | 2352 | 2 |
Dewey | Nina Mrs | r First | Red | 523 | 2 |
Dickey | F | r Woodland Terrace | Black | 1623 | 2 |
Diedesch | E F | r | Black | 2493 | 2 |
Division of Fish & Game | (Davison) | Main | 1831 | 2 | |
Division of Fish & Game | (Cox) | Black | 1942 | 2 | |
Dodge | Dallas | r | Main | 2341 | 2 |
Dolezal | John B | r 1636 East B | Red | 1451 | 2 |
Donovan | Tim | r De Vore Apts | Black | 2601 | 2 |
Doolittle | Katie Mrs | Red | 1502 | 2 | |
Dorris | A D | ranch (Sharkey) | 10-F-2 | 2 | |
Dorris | G B | ranch | 10-F-3 | 2 | |
Dorris | H M | ranch | 10-F-4 | 2 | |
Dorris Liquor Co | 1064 Main | Main | 291 | 2 | |
Dorris | Nancy Mrs | r 1513 East B | Black | 482 | 2 |
Dorris | Robert H | r 931 Rine | Black | 281 | 2 |
Dorris | W J | r Caldwell | Red | 1193 | 2 |
Dorris | W T | r | Red | 1282 | 3 |
Doss | Leland | r 1538 B | Red | 1691 | 3 |
Drane | Nettie Leonard | r | Red | 1262 | 3 |
Drown | John Jr | r Redding hwy | Black | 1871 | 3 |
Drown | John Sr | r Redding hwy | Black | 1873 | 3 |
Duck Inn Diner | Red | 1372 | 3 | ||
Dunbar | Kenneth G | No 11 Vets Unit | Red | 2492 | 3 |
Dunn | Farlan | Parker Creek | 6-F-30 | 3 | |
Dunn | Lyle | r | Black | 1721 | 3 |
Dunwoody | W E | Estes Add | Black | 1331 | 3 |
Dygert | Ernest | r McDowell | Red | 2771 | 3 |
Our thanks to Janece Carter Streig for contributing this database.