This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Caldwell | E E | r 1137 West A | Red | 642 | 2 |
Caldwell | E W | Ranch Pit river Valley Line Canby | Call Long Distance | 2 | |
California Highway Patrol | Main | 551 | 2 | ||
California Oregon Power Co The | Hydro | 7-F-23 | 2 | ||
California Oregon Power Co The | Office | 1014 Main | Main | 1021 | 2 |
California State of | Department of Employment Claims Office | 911 Main | Main | 841 | 2 |
California State of | Employment Service Office | 911 Main | Main | 841 | 2 |
California State of | Division of Highways | Main | 1181 | 2 | |
California State of | Division of Highways | Canby | Long Distance | 2 | |
California State of | Quarantine Station | Lakeview hwy | 3-F-3 | 2 | |
California State Employment Service | 911 Main | Main | 841 | 2 | |
Campbell | George | Ranch Jess Valley Line | 7-F-11 | 2 | |
Canby Super Service | Call Long Distance | 2 | |||
Cannon | Chester | r 1141 Third | Red | 373 | 2 |
Cannon | D L Mrs | r | Black | 1382 | 2 |
Cannon | Fred | r N Main | Black | 1383 | 2 |
Cantrall | A J | Jess Valley Line | 7-F-14 | 2 | |
Cantrall | E W Dr | r East | Black | 2111 | 2 |
Cantrall | Lawrence | Ranch Jess Valley Line | 7-F-2 | 2 | |
Cantrall | Walter | Ranch Jess Valley Line | 7-F-21 | 2 | |
Cantrall's Confectionery | Main | Red | 462 | 2 | |
Carey | Mabel Mrs | r 711 Riverside | Red | 1211 | 2 |
Carpenter | J A | r Pt River Valley Line Canby | Call Long Distance | 2 | |
Carroll | Lloyd | r 709 Riverside | Red | 2382 | 2 |
Carter | Rex | r Berry Add | Red | 1441 | 2 |
Case | L A | r 2216 East | Main | 1802 | 2 |
Celeen | Tec | r Rine | Black | 1111 | 2 |
Central Garage | 1135 Main | Red | 272 | 2 | |
Chase | J S Dr | ofc Bank of America bldg | Main | 2301 | 2 |
Chase | J S Dr | r | Main | 2302 | 2 |
Chambers | Ben | r Berry Add | Red | 1982 | 2 |
Chapman | T L | Main | Red | 1261 | 2 |
Charrier | Frank | r First | Black | 2072 | 2 |
Chatfield | Ethel Mrs | Red | 1752 | 2 | |
Clark | Crystal | Third & Fourth | Black | 812 | 2 |
Clark | Ed | Black | 1243 | 2 | |
Clark | Ella | r 1638 Court | Black | 651 | 2 |
Clark | Edwin R | r | Red | 1413 | 2 |
Clark | Floyd | Third & West | Black | 1754 | 2 |
Clark | Frank | r Main | Red | 1792 | 2 |
Clark | George | Third | Red | 1173 | 2 |
Clark | James | r East | Black | 562 | 2 |
Clark | Wm | No 6 Vets Unit | Red | 2481 | 2 |
Clinch | Glen | r Second | Black | 121 | 2 |
Cline | George Mrs | r East | Black | 1341 | 2 |
Close | A R | r 1218 Rine | Black | 2472 | 2 |
Club The | 1105 Main | Main | 201 | 2 | |
Coffman | Alfred | East | Red | 653 | 2 |
Commons | O V | r Third | Black | 2781 | 2 |
Conklin | Wilson | r Carlos | Black | 1413 | 2 |
Conlee | Ethel Mrs | r Griffin Apts | Black | 2572 | 2 |
Conwell | Edward Dr | Belli bldg | Black | 1012 | 2 |
Conwell | Edward Dr | r Howard | Black | 892 | 2 |
Cook | C C | ranch Canby Line | 5-F-3 | 2 | |
Coppedge | V P | r Second | Main | 1822 | 2 |
Corneil | George W | r Estes | Black | 2761 | 2 |
Corral The | 915 Main | Black | 91 | 2 | |
Cox | J R | r 7th & Josephine | Black | 1942 | 2 |
Cox | O G Real Estate | Main | 541 | 2 | |
Craig | W H Dr | r Fourth | Red | 2541 | 2 |
Cron | Robert H | r | Red | 1791 | 2 |
Crowder Flat Ranger Station | 9-F-21 | 2 | |||
Crudele | Alfred E | r 730 Modoc | Red | 583 | 2 |
Culwell | Cecelia Mrs | r McDowell Apts | Black | 143 | 2 |
Cummings | John | ranch Redding hwy | 5-F-2 | 2 | |
Cummins | Homer | carpenter contracting Third | Red | 1732 | 2 |
Curtis | Arthur N | No 24 Vets Unit | Black | 2433 | 2 |
Custodian Veterans Memorial Hall | Main | Red | 1781 | 2 |
Our thanks to Janece Carter Streig for contributing this database.