This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
B & N Business Service acctnt | Laird bldg | Black | 251 | 1 | |
Bacon | F R Jr | ranch Canby | Call Long Distance | 1 | |
Bacon | Russell | r 1623 East | Black | 1343 | 1 |
Bailey Clifton Ranch | 6-F-14 | 1 | |||
Bailey | Dwight L | r | Black | 1941 | 1 |
Baker | Cecile M ins | 1023 Court | Main | 1131 | 1 |
Baker | Cecile M | r 1123 West C | Black | 531 | 1 |
Baker | Dorothy | Black | 2581 | 1 | |
Baker | Lee R | 1405 W Second | Black | 2582 | 1 |
Baker | Lee R | Fourth | Black | 1093 | 1 |
Baker | Paul atty | 1023 Court | Main | 1132 | 1 |
Baldwin | Charles S atty | Bank of America bldg | Black | 252 | 1 |
Baldwin | Charles S | r 911 Caldwell | Red | 311 | 1 |
Baldwin | Mickey | r | Black | 1352 | 1 |
Ball Tractor Co | East | Main | 231 | 1 | |
Ballard | Bertha G | r | Black | 1693 | 1 |
Ballard | Francis | r | Black | 1453 | 1 |
Ballard | J L | r Estes | Red | 2072 | 1 |
Ballard | Loren Jr | r First | Black | 521 | 1 |
Ballard | Loren Sr | Lakeview hwy | Black | 561 | 1 |
Ballard | T H | r 1435 East | Red | 652 | 1 |
Ballard | William G | r 1028 East | Black | 623 | 1 |
Banister | M F | r 715 Eighth | Black | 1251 | 1 |
Banister | Nolan | B | Black | 2113 | 1 |
Banister | Ora | r | Red | 1252 | 1 |
Baniser Pumice Block Factory | Carlos | Red | 2611 | 1 | |
Bank of America NT & SA | 1031 Main | Main | 751 | 1 | |
Barker | Louis J Jr | r Armour Apts | Red | 1214 | 1 |
Barker | Louis Sr | r East | Black | 181 | 1 |
Barker | Phillip J | R West A | Black | 1722 | 1 |
Barnhart | James | Spanish Courts | Red | 2573 | 1 |
Barnhart's Service Station | Second & Main | Black | 2451 | 1 | |
Barrington | B E | r Carlos | Black | 331 | 1 |
Barron & Sloss Ranch | Parker Creek | 6-F-11 | 1 | ||
Baxter | Earl | r 634 Modoc | Black | 633 | 1 |
Bays | George | r | Black | 491 | 1 |
Beatty | Wm | Carlos | Red | 1111 | 1 |
Beck | J D | r Third & Warner | Red | 2421 | 1 |
Begley | S D | 1614 W Third | Red | 1543 | 1 |
Bell | G A | r | 9-F-31 | 1 | |
Bell | Norris | r Main | Red | 931 | 1 |
Belli | M G | r 1031 Carlos | Black | 311 | 1 |
Bemmerly & Cooper Ranch | (Chas Pratt) | 5-F-11 | 1 | ||
Pratt | Chas | Bemmerly & Cooper Ranch | 5-F-11 | 1 | |
Berkman | Walter | Fourth | Black | 2541 | 1 |
Berkman's Grocery | Main | 2091 | 1 | ||
Berrimac Motors | 1029 Modoc | Main | 2101 | 1 | |
Berry | Dale | r Henderson | Red | 512 | 1 |
Bingham Construction Company | Fourth | Red | 1481 | 1 | |
Blaser | C H Mrs | r 1605 Fourth | Main | 2391 | 1 |
Blevins | Allen | Red | 1522 | 1 | |
Blevins | Cecil | Jess Valley Line | 7-F-33 | 1 | |
Blevins | John | r Jess Valley Line | 7-F-32 | 1 | |
Blue Mountain Lookout | 9-F-3 | 1 | |||
Blurton | C L | r 700 Sixth | Black | 1302 | 1 |
Blurton | K E | r Main | Black | 972 | 1 |
Bonham | Arletta R | r Fourth | Black | 1222 | 1 |
Bonner Electric | 1101 Main | Red | 271 | 1 | |
Bonner Electric | Grace Mrs | r 1140 West A | Black | 642 | |
Boulade | Anna | r 1131 Second | Red | 1811 | 1 |
Bounds | P K | Carlos | Black | 332 | 1 |
Bowman | Dale A | Fourth | Red | 1092 | 1 |
Bowman | Ralph W | r First & Estes | Red | 2071 | 1 |
Bowman | William | Jess Valley Line | 7-F-4 | 1 | |
Boy Scout Hall | East | Main | 1612 | 2 | |
Boyd | Orville | r 1356 Second | Red | 531 | 2 |
Boyd Orville Ins | ofc Bank of America bldg | Red | 252 | 2 | |
Boyd | R A Mrs | r 846 | Black | 572 | 2 |
Brass Rail The | Lakeview hwy | Red | 1281 | 2 | |
Bray | Cora M | r Second | Black | 1731 | 2 |
Brennan | Ray | r 1615 Park | Black | 1321 | 2 |
Briggs | Johnnie | r | Red | 2521 | 2 |
Briles | Thomas | r 1330 Court | Black | 743 | 2 |
Broadhurst | W D | r W Third | Black | 2782 | 2 |
Bronson & Doyle | 908 Main | Main | 2351 | 2 | |
Brooks | Floyd | Jess Valley Line | 7-F-22 | 2 | |
Brooks Insurance | Main | Red | 2322 | 2 | |
Brooks | Raymond | r | 6-F-31 | 2 | |
Brooks | Walter | ranch Jess Valley Line | 7-F-20 | 2 | |
Brooks | Zora | r Riverside | Black | 2463 | 2 |
Brown | Gerald F | Parker Creek | 6-F21 | 2 | |
Brown | Horace | r Modoc | Black | 622 | 2 |
Buck & Carls Sporting Goods | Main | Black | 821 | 2 | |
Buena Vista Hotel | W Fourth | Main | 1431 | 2 | |
Bulloch | R L | r East | Red | 563 | 2 |
Bunyard | F M | r | Red | 902 | 2 |
Burke | Jerry | r Redding hwy | Red | 1863 | 2 |
Burnett | Geo L | Forest Svc bldg | Black | 1793 | 2 |
Bushey | Russell | r Forest Service Line | 14-F-3 | 2 |
Our thanks to Janece Carter Streig for contributing this database.