This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # | Misc |
---|---|---|---|---|---|---|
Taylor | B. E. | Commercial Manager | ||||
A & B Market | 1009 Main | Main | 672 | 1 | ||
A & B Meat Market | 1009 Main | Main | 1901 | 1 | ||
Acosta | Juanita | R Rine | Black | 2471 | 1 | |
Adams | R R | 2104 North | Red | 1542 | 1 | |
Addington | Leslie | N Main | Red | 343 | 1 | |
Allen | Annie | R Third | Red | 1514 | 1 | |
Allison | Roy | Carlos | Red | 332 | 1 | |
Allman | Ernest | r Modoc | Red | 951 | 1 | |
Allman | Gladys | 1541 Fourth | Red | 1221 | 1 | |
Alsup | Herbert | Estes Add | Black | 2211 | 1 | |
Alturas Beverage Co | Court | Red | 1104 | 1 | ||
Alturas Bowling Alley | Main | Red | 461 | 1 | ||
Alturas Building Material Co | 1400 Court | Red | 1101 | 1 | ||
Alturas City of | Fire House | 1138 North | Main | 1761 | 1 | |
Alturas City of | Police Station | North | Main | 2171 | 1 | |
Alturas City of | Water Works | 1138 North | Main | 1991 | 1 | |
Alturas Cleaners | Red | 61 | 1 | |||
Alturas Courts | N Main | Black | 1562 | 1 | ||
Alturas Dental Laboratory | NCO bldg | Red | 2263 | 1 | ||
Alturas Drug Co | 932 Main | Main | 1031 | 1 | ||
Alturas Furniture Co | 901 Main | Main | 991 | 1 | ||
Alturas Grammar School | Fourth | Main | 1611 | 1 | ||
Alturas Hotel | Fourth | Main | 1421 | 1 | ||
Alturas Meat Market | Main | Main | 661 | 1 | ||
Alturas Motors & Equipment Co | 1400 Main | Main | 2231 | 1 | ||
Alturas Moulding & Box Co Inc | Main | 421 | 1 | |||
Alturas Municipal Airport | Black | 1481 | 1 | |||
Alturas Plaindealer & Modoc County Times | 1107 Carlos | Main | 941 | 1 | ||
Alturas Steam Laundry | 839 Main | Main | 351 | 1 | ||
Alturas Tire & Battery Service | Twelfth | Main | 1881 | 1 | ||
Alturas Trading Co | Hayward | Black | 462 | 1 | ||
Alturas Upholstery Co | 1405 W Second | Black | 2582 | 1 | ||
Alturas Upholstery Co | Fourth | Black | 1093 | 1 | ||
Amastani Maxine Beauty Shop | Spanish Courts | Black | 2571 | 1 | ||
Amistani | Pete | 1444 A | Black | 1192 | 1 | |
Anderson | Ernest T | r Second | Red | 1812 | 1 | |
Andrews | Andy | NCO bldg | Red | 2641 | 1 | |
Andrews | Roy | r Henderson | Red | 732 | 1 | |
Andrews | W L | r Caldwell | Red | 2582 | 1 | |
Arabolad | George | r 1062 Estes | Black | 2381 | 1 | |
Archer | W J | r 1229 East | Red | 181 | 1 | |
Arena's Blacksmith Shop | North | Red | 2231 | 1 | ||
Argabright | Estel | r Court | Main | 1152 | 1 | |
Armor | Edith | r 721 Riverside | Red | 1292 | 1 | |
Armor | Headlee | r Riverside | Red | 1293 | 1 | |
Armor Truck Lines | Red | 1293 | 1 | |||
Ash | Arthur | r Twelfth | Black | 2291 | 1 | |
Ash | Charles | Third | Red | 1751 | 1 | |
Ashcraft | Gordon | r | Black | 1724 | 1 | |
Asher | Charles | r 510 Modoc | Black | 951 | 1 | |
Asher | Donald | r 1321 East | Red | 1741 | 1 | |
Asher | Marvin | r East | Red | 1742 | 1 | |
Assemblies of God Parsonage | Red | 1512 | 1 | |||
Atwood | Florence E | r | Red | 1673 | 1 | |
Auble | E F | r 703 Modoc | Red | 581 | 1 | |
Auble | E F Drs Dentists | Bank of America bldg | Main | 1041 | 1 | |
Auble | M J Drs Dentists | Bank of America bldg | Main | 1041 | 1 | |
Auble | M J Dr | r 724 Riverside | Black | 1291 | 1 | |
Austin | L J | r 1730 East C | Black | 1471 | 1 | |
Austin | Ned Mrs | r Carlos | Black | 1411 | 1 | |
Avanzino Ranch | Gove Line | 9-F-31 | 1 | |||
Avery | Charles | r Twelfth & Main | Black | 341 | 1 |
Our thanks to Janece Carter Streig for contributing this database.