This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Saunders | Claude | Fourth | Black | 1091 | 6 |
Saunders | R E Jr | Rine | Red | 1112 | 6 |
Scammon | Victor | r Third | Black | 813 | 6 |
Schaefer | Mary | r Spanish Court | Red | 2763 | 6 |
Schneegas | E W Mrs | Fourth | Red | 1723 | 6 |
Schorch | R H | r Third | Black | 1323 | 6 |
Scott | Hazzie Mrs | r 918 Estes | Black | 1213 | 6 |
Scout Hall | East | Main | 1612 | 6 | |
Seitz | W B | r Berry Add | Black | 1441 | 6 |
Server | Ernest R | r Second | Black | 1522 | 6 |
Sharp | J C | r 1220 East | Main | 1001 | 6 |
Shell Oil Co Inc | plant Redding hwy | Main | 761 | 6 | |
Shell Oil Co Inc- Reimer | Paul O | 1811 Fourth | Main | 762 | 6 |
Shellgrain | John | r 1224 Henderson | Red | 513 | 6 |
Sherman | R B | r 2110 Court | Black | 1542 | 6 |
Shofner | B N | Redding hwy | Black | 1861 | 6 |
Sigler | Lynn | Black | 1863 | 6 | |
Simms | Martin | r Court | Red | 1273 | 6 |
Simonsen | Ole | r | Black | 1622 | 6 |
Simpson | John E | r East | Black | 183 | 6 |
Sisco | J D | r | Black | 1443 | 6 |
Sisco | James | r East Fourth | Black | 571 | 6 |
Sisson | Lulu Mrs | r 610 Modoc | Red | 953 | 6 |
Sistok | Peter | nr Airport | Black | 2421 | 6 |
Slinkard | S D | Fourth | Black | 1223 | 6 |
Slippy | Ed | r 732 Fourth | Black | 781 | 6 |
Sloss | Ella Mrs | r 1132 Henderson | Red | 141 | 6 |
Sloss | R M | r 1129 Henderson | Main | 442 | 6 |
Sloss | Warren | r 739 Riverside | Main | 1232 | 6 |
Smirl | Rita | r | Red | 932 | 6 |
Smith | Albert J | r 1039 Henderson | Black | 732 | 6 |
Smith | Alva | r Howard | Red | 372 | 6 |
Smith | B M | r 1537 Main | Main | 422 | 6 |
Smith | Bud | r | Black | 2202 | 6 |
Smith | C R Mrs | r | Black | 492 | 6 |
Smith | Dean | r | Black | 1252 | 6 |
Smith | Donald | Black | 2382 | 6 | |
Smith | Jesse S | r 1207 West B | Black | 533 | 6 |
Smith | Leon T | r De Vore Apts | Red | 2602 | 6 |
Smith | Leslie W Mrs | r Williams Apts | Red | 1971 | 6 |
Smith | Mark C | r | Black | 643 | 6 |
Smith | Marks | r 1906 East | Red | 1463 | 6 |
Smith | Merrill | r Henderson | Black | 1842 | 6 |
Smith | Mina Mrs | r 1150 Henderson | Black | 142 | 6 |
Smith | Nolan | r 626 Modoc | Red | 632 | 6 |
Smith | Ralph Lumber Co | Main | 1851 | 6 | |
Smith | Ralph Lumber Co | Canby | Call Long Distance | 6 | |
Smith | Redea | r 1235 West A | Black | 1512 | 6 |
Smith | Richard | Second | Black | 1523 | 6 |
Smith | Robert L | r 900 Water | Black | 1781 | 6 |
Smith | Ronald | r | Red | 1171 | 6 |
Smith | Roy | r 1506 Court | Black | 653 | 6 |
Smith | T A | r 604 Fourth | Red | 851 | 6 |
Smith | T L | r Third | Black | 2583 | 6 |
Smith | Wm T | Carlos | Red | 331 | 6 |
Snider | John | r 1350 Court | Black | 742 | 6 |
Soares | Duetta | De Vore Apts | Red | 2603 | 6 |
Soldate | W G | r 1635 Court | Red | 1271 | 6 |
Sorensen | Victor R | r Henderson | Red | 733 | 6 |
Souther | J A | r 1341 Second | Red | 533 | 6 |
Southern Pacific co | Freight Depot | Main | 501 | 6 | |
Southern Pacific co | Yard Office | Main | 861 | 6 | |
Spath | O L | r Forest Court | Main | 992 | 6 |
Spaulding | Weller | r | Red | 344 | 6 |
Specht | H E | r 1225 West A | Black | 1511 | 6 |
Specialized Radio Service | Elliott Hall | Red | 91 | 6 | |
Speegle | Sylvia | r Twelfth & Main | Black | 341 | 6 |
Spencer | Leon T | r Third | Red | 1773 | 6 |
Spicer | B W | De Vore Apts | Black | 1271 | 6 |
Splane | Ruth | r | Black | 1771 | 6 |
Sportman Club | 917 Main | Main | 1361 | 6 | |
Springman | Harry F | r 1140 Rine | Black | 1191 | 6 |
Surgin | L O | Fourth & Airport | Red | 2422 | 6 |
Stage Depot | Howard | Main | 1661 | 6 | |
Standard Oil Co of California | Ofc NCO bldg | Red | 2641 | 6 | |
Standard Oil Co of California | Plant 1323 Eighth | Main | 721 | 6 | |
Standard Stations Inc No 5117 | Main | Main | 2081 | 6 | |
Stanford | W G | r 1225 Howard | Black | 891 | 6 |
Stanlake | Edgar R | r Jess Valley Line | 7-F-12 | 6 | |
Stanley | Charles | r Drowns Apts | Black | 1872 | 6 |
Stanton | Reed | r Apt 16 Vets Unit | Red | 2433 | 6 |
Stark | Jack | r 1612 Third | Red | 2551 | 6 |
Steel Swamp | Ranch | 9-F-22 | 6 | ||
Steele | O E | Black | 2691 | 6 | |
Steele | Walter | r | Black | 1723 | 6 |
Steil | Beatrice | r Eleventh & Bonner | Black | 494 | 6 |
Stephens | A B | r Spanish Court | Black | 2073 | 6 |
Stevens | Dottie D | r Court | Red | 973 | 6 |
Stewart | Bill | r | Red | 2482 | 6 |
Stewart | Lee | Lakeview hwy | Black | 343 | 6 |
Stiner | George | r | Black | 33 | 6 |
Stokes | James D | r 835 Main | Red | 1972 | 6 |
Stolt | John | r | Red | 1721 | 6 |
Stovall | Jessie Lee | r Denson Apt | Black | 182 | 6 |
Strobel | Roy | r East | Red | 1461 | 6 |
Strong | J C | Estes Add | Black | 1332 | 6 |
Strout Realty | NCO bldg | Red | 2261 | 6 | |
Sullivan | Earl | r Second | Red | 2741 | 6 |
Summers | Winnie Mrs | r East | Black | 1743 | 6 |
Superior Lumber Co | 701 Third | Main | 41 | 6 | |
Surmeier | J L | r | Red | 1302 | 6 |
Surprise Valley Rural Electrification Corp | Office Lakeview hwy | Main | 1391 | 6 | |
Sweeney | A E | Main & Henderson | Black | 513 | 6 |
Sweet | Roy | r Carlos | Black | 1412 | 6 |
Syvertsen | Arne | Fourth | Black | 2422 | 6 |
Our thanks to Janece Carter Streig for contributing this database.