This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Tavern The | 1010 Main | Main | 791 | 7 | |
Tavis | James | Court | Black | 1262 | 7 |
Taylor | Billy | r Estes Add | Red | 2211 | 7 |
Teague | C C | No 1 Vets Unit | Black | 2483 | 7 |
Terpening | Cecil A | East | Black | 1621 | 7 |
Texas Oil Co | 2111 Maple | Main | 1231 | 7 | |
Thomas | Donald | r Henderson | Red | 1843 | 7 |
Thomas | Eldon | r 1029 Estes | Red | 472 | 7 |
Thomas | Elmer | ranch Pine Creek Line | 11-F-3 | 7 | |
Thomoson | Vance | Berry Add | Red | 1442 | 7 |
Thompson | Ernest M | r | Red | 1472 | 7 |
Thompson | Ted H | r 1135 North | Black | 691 | 7 |
Tibbetts | Jack | r | Red | 1213 | 7 |
Tierney | Daisy | r Sixth & B | Black | 241 | 7 |
Tierney | George | r Carlos | Red | 1411 | 7 |
Tillery | Wm F | Fourth & B | Red | 1093 | 7 |
Todd | A B | Henderson & Maple | Red | 1703 | 7 |
"Togs" | Main | Red | 1011 | 7 | |
Toreson | S N | Second | Black | 1812 | 7 |
Tracy | L F Dr | r 1537 C | Red | 2203 | 7 |
Treaganza | Gage | R Third | Red | 1173 | 7 |
Tripp | Lloyd | r Modoc | Black | 621 | 7 |
Troy | Billy | Court | Black | 1272 | 7 |
Truitt | Warren | r Carlos | Red | 1412 | 7 |
Trumbo | Spencer | r | Black | 1242 | 7 |
Tull | E L Rev | Berry Add | Red | 1981 | 7 |
Turner | Arthur | r | Black | 1751 | 7 |
Twyman | H H | Black | 932 | 7 | |
Union Oil Co of California | 2131 Maple | Main | 1161 | 7 | |
Union Truck Terminal | Main | 391 | 7 | ||
United States Government | Agricultural Conservation Association | 1621 Main | Black | 2261 | 7 |
United States Government | Forest Service Modoc National Forest | Equipment Service Repair Shop Main | Black | 1791 | 7 |
United States Government | Forest Service Modoc National Forest | Headquarters Office Belli bldg | Main | 601 | 7 |
United States Government | Forest Service Modoc National Forest | Warehouse East Main | Main | 2221 | 7 |
United States Government | Post Office | 1019 Modoc | Black | 92 | 7 |
United States Government | U S Indian Service | Health Service Fourth | Main | 51 | 7 |
United States Government | U S Indian Service | XL Ranch | 15-F-2 | 7 | |
Urban | F E | Spanish Courts | Red | 522 | 7 |
Valley Auto Repair | Twelfth & Main | Red | 2291 | 7 | |
Valley Bearing Service & Supply | Howard | Red | 2701 | 7 | |
Van Dervort | H A | r Twelfth & Main | Black | 1282 | 7 |
Van Horn | Andrew | Main | Black | 2602 | 7 |
Vanity Fair Beauty Shop | North | Main | 81 | 7 | |
Vaughn | Olney | r | Black | 2542 | 7 |
Verling | Emma Mrs | r 1133 East | Red | 183 | 7 |
Vermillion | Carl | r | Black | 852 | 7 |
Veterans Memorial Building | 931 Main | Red | 1782 | 7 |
Our thanks to Janece Carter Streig for contributing this database.