This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Walker | V J | r Reno hwy | Red | 1212 | 7 |
Walker | W M | r Estes Add | Red | 1331 | 7 |
Walls | Allan | Ranch Jess Valley Line | 7-F-5 | 7 | |
Walls | E H | r Riverside | Black | 903 | 7 |
Walls | T A | r 1420 East B | Red | 1243 | 7 |
Walsh | Partick H | rch Pine Creek Line | 11-F-22 | 7 | |
Walts Richfield Service Station | Main | Red | 1061 | 7 | |
Watkins | Charles T | r Main | Red | 893 | 7 |
Watkins | Clemen | Tenth | Black | 32 | 7 |
Watkins Grocery | 1710 Main | Main | 1962 | 7 | |
Weber | Herman | r | 7-F-13 | 7 | |
Weber | John | ranch | 7-F-111 | 7 | |
Weber | P | Ranch Jess Valley Line | 7-F-3 | 7 | |
Weidman | H P | r | Main | 612 | 7 |
Weidman | W M | r Main | Main | 611 | 7 |
Weilmunster | C A | Second | Red | 1731 | 7 |
Welch | Dorothy Mrs | r Main | Red | 2461 | 7 |
Welch | George | r Main | Black | 573 | 7 |
Weldon | L A | R West A | Black | 1513 | 7 |
Wensel | Frank | Berry Add | Black | 1981 | 7 |
Western Stores | Main | Main | 2191 | 7 | |
Western Union Telegraph Co | 1120 Main | Main | 2911 | 7 | |
Whitaker | Roy H | r E Fourth | Red | 1403 | 7 |
Whitcomb | W B | r East | Black | 192 | 7 |
White | Cabin | Canby | Call Long Distance | 7 | |
White | Jack | r Lakeview rd | Black | 2271 | 7 |
White | Loring | r W Second | Red | 2561 | 7 |
White Pine Lumber Company | lmbr | Main | 2371 | 7 | |
White Pine Planing Mill | Main | 2372 | 7 | ||
Wickliffe | Mary | Court | Red | 2462 | 7 |
Wiedner | Kenneth L | r | Black | 2543 | 7 |
Wigley | Wm R | No 20 Vets Unit | Red | 2431 | 7 |
Willard | E L Rev | r 704 Riverside | Black | 1212 | 7 |
Williams | Anna | r West C | Black | 313 | 7 |
Williams | Eva B Mrs | r 1353 Second | Red | 532 | 7 |
Williams | H R | r 1636 East B | Red | 1453 | 7 |
Williams | K W | r odoc | Red | 952 | 7 |
Williams | Margaret | r 542 First | Black | 122 | 7 |
Williams | Minnie | r | Black | 1943 | 7 |
Williams | R V | r 1637 East B | Red | 871 | 7 |
Williams | robert | Ranch Pit river Valley Line Canby | Call Long Distance | 7 | |
Williams | West | Fourth | Black | 1403 | 7 |
Williamson | T L | Main | Black | 322 | 7 |
Willow Creek Ranch | 9-F-2 | 7 | |||
Wilson | A B | r Fourth | Red | 1351 | 7 |
Wilson | Chas A | r Berry Add | Red | 493 | 7 |
Wilson | Harry | r Berry Add | Red | 1443 | 7 |
Wilson | Rose M | Second | Black | 893 | 7 |
Wilson | Thad Mrs | 607 Modoc | Black | 953 | 7 |
Wilsons Cabins | Main | Main | 1961 | 7 | |
Withrow | E W Mrs | r | Black | 2423 | 7 |
Withrow | Elwood Earl | r S Main | Black | 931 | 7 |
Wood | David | r | Black | 1171 | 7 |
Woods | Herbert | 1026 Henderson | Red | 1842 | 7 |
Woodward | Karol E | r | Red | 2583 | 7 |
Woodward | P A | r 1235 West A | Red | 1513 | 7 |
Woodward's Grocery | ofc First & Court | Main | 2731 | 7 | |
Woodward's Grocery | First & Court | Main | 361 | 7 | |
Word | Frank | r 1238 East | Red | 192 | 7 |
Word | Malcomb | r First | Black | 522 | 7 |
Worden | Ray | 1216 Caldwell | Red | 923 | 7 |
Wright | E M | r | Red | 1813 | 7 |
Wright | H L | r | Black | 483 | 7 |
Wurth | Elmer | No 19 Vets Unit | Black | 2432 | 7 |
Wylie | A K | r 917 Rine | Main | 2181 | 7 |
Yankee | Jim | Ranch Jess Valley Line | 7-F-40 | 7 | |
Yarborough | M | Fourth | Red | 2581 | 7 |
Yaribarren | Manuel | 1214 Third | Red | 812 | 7 |
Yates | May L Mrs | r Court | Red | 1371 | 7 |
York | Edgar C | Estes | Black | 471 | 7 |
Young | G Guy Ins | Motors & Appliances | Main | 2631 | 7 |
Young | Guy | r 1115 West A | Red | 643 | 7 |
Our thanks to Janece Carter Streig for contributing this database.