The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
Gann | S. E. | Second w fr 301 Main | 449 | 10 |
Gannon | J. H. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 42 | 4 |
Garbarino | E. G. | Blackburn s fr 400 E Lake av 4 blks e of Main | 146 | 1 |
Garcia | Manuel | Central Av e fr 232 Main | 14 | 2 |
Garcia | John | Union s fr 25 E 3d Blk e of Main | 58 rear | 11 |
Gardner | J. E. | Third E fr 400 Main | 405 | 11 |
Gardner | Caroline | Wall St w fr 401 Main | 21 | 12 |
Gaxiola | Louis | Alexander Street fr 100 E. lake av 1 Blk e of Main | 18 | 1 |
George | Manuel | Brennan n fr 39 E Lake av 1 blk e of Main | 76 | 2 |
George | Mrs. S. L. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 419 | 4 |
Gera | Martin | Wall St w fr 401 Main | 127 | 12 |
Giacoma (gro) | M. | Main dividing street of city east and west | 187 | 6 |
Gianotti | Jos | Marchant s fr 200 E 3d 2 blks e of Main | 31 | 8 |
Gibson | C. M. | Second w fr 301 Main | 444 | 10 |
Gilbert | S. C. | Garden Ave fr 118 W Lake ave n 1 blk | 8 | 4 |
Gill | Antonio | Ford w fr 700 Main | 328 | 4 |
Gillen | Patk | Marchant s fr 200 E 3d 2 blks e of Main | 71 | 8 |
Gilman | Jos C. | Maple Av e fr 280 Main | 221 | 8 |
Giovannoni | A. J. | Elm e fr 204 Union 3 blks s of E 3d | 58 | 3 |
Glage | M. G. | Lake Av West fr 501 Main | 137 | 5 |
Glanville | J. B. | Elm e fr 204 Union 3 blks s of E 3d | 4 | 2 |
Glass | C. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 217 | 12 |
Glavich | L. M. | Walker n fr river to city limits 2 blks w of Main | 318 | 12 |
Gleason | C. E. | Fifth East fr 600 Main | 23 | 3 |
Gleason | A. J. | Lincoln n fr river to city limits 4 blks e of Main | 477A | 6 |
Glosovich | E. | Sudden n fr 210 E Lake av 2 blks e of Main | 122 | 10 |
Gluhan | Antone | Rodriguez n fr W Lake 1 blk w of Main | 830 | 9 |
Goforth | Edwin G. | Marchant s fr 200 E 3d 2 blks e of Main | 315 | 8 |
Gomes | M. R. | Bockius e fr 215 Marchant | 37 | 1 |
Gomez | Geo | Grove s fr 119 First st 2 blks w of Main | 158 | 4 |
Gomez | Jos | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 542 | 6 |
Gomez | Wm | Second w fr 301 Main | 135B | 10 |
Gonzales | L. | Bockius e fr 215 Marchant | 39 | 1 |
Gonzales | Ysidro | Eighth w fr Upper Main | 2 | 2 |
Good | Vernon | Second w fr 301 Main | 135A | 10 |
Goodman | G. W. | Union s fr 25 E 3d Blk e of Main | 114 | 11 |
Gospodnetich | J. | Ford w fr 700 Main | 224 | 3 |
Gospodnetich | P. | Ford w fr 700 Main | 226 | 3 |
Gospodnetich | K. | Lincoln n fr river to city limits 4 blks e of Main | 234 | 6 |
Gospodnetich | J. M. | Sudden n fr 210 E Lake av 2 blks e of Main | 356 rear | 11 |
Gough | Paul | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 56 | 11 |
Goularte | M. | Ford w fr 700 Main | 245 | 3 |
Gould | F. H. | Maple Av e fr 280 Main | 156 | 8 |
Gourley | A. P. | Sudden n fr 210 E Lake av 2 blks e of Main | 137 | 10 |
Gragovich | A. | Rodriguez n fr W Lake 1 blk w of Main | 702 | 9 |
Graham | Lucia (Mrs) | Union s fr 25 E 3d Blk e of Main | 336 | 11 |
Grand-Maitre | Banche | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 19 1/2 | 5 |
Granger | W. L. | Ford w fr 700 Main | 110 | 3 |
Granite Rock Co | Maple Av e fr 280 Main | 20 | 8 | |
Grant | C. D. | Union s fr 25 E 3d Blk e of Main | 234 | 11 |
Grant & Lake | Main dividing street of city east and west | 316 | 7 | |
Graves | M. F. (Mrs) | Kearney w fr 501 Rodriguez | 52 | 4 |
Gray | C. H. | Walker n fr river to city limits 2 blks w of Main | 815 | 12 |
Green | E. C. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 557 | 6 |
Green | Margt (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 109 | 12 |
Green | W. W. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 334 | 12 |
Griffith | W. A. | Sudden n fr 210 E Lake av 2 blks e of Main | 143 | 11 |
Grimmer | J. M. | Lake Av East fr 500 Main | 222 | 5 |
Grinn (2d hd) | J. J. | Main dividing street of city east and west | 258 | 7 |
Grizich | Steve | Sudden n fr 210 E Lake av 2 blks e of Main | 30 | 10 |
Grul | Wm. | Brennan n fr 39 E Lake av 1 blk e of Main | 33 | 2 |
Gukan | Peter | Locust n fr 232 First | 345 | 6 |
Gularte | M. | Second w fr 301 Main | 445 | 10 |
Gummow | M. (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 340 | 12 |
Gurash | Tony | Main North continuation of Main | 52 | 8 |
Gurash | Peter | Wall St w fr 401 Main | 176 | 12 |
Gutierrez | B. F. | Second w fr 301 Main | 430 | 10 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.