The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Fabry | G. C. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 41 | 4 |
---|---|---|---|---|
Failing | A. L. | Wall St w fr 401 Main | 19 | 12 |
Fair House | Main dividing street of city east and west | 164 | 6 | |
Falkenberg | Fred | Lincoln n fr river to city limits 4 blks e of Main | 508 | 6 |
Farlin | L. R. | Bockius e fr 215 Marchant | 6 | 1 |
Farm & Forest Realty | Main dividing street of city east and west | 467 | 7 | |
Farrell | F. P. | Grant Ave e fr 240 Union bet Maple and Elm | 18 | 4 |
Farris | M. H. | Third E fr 400 Main | 249 | 11 |
Fashion Boot Shop | Main dividing street of city east and west | 412 | 7 | |
Faul | W. P. | Fifth West fr 601 Main | 47 | 3 |
Faul (barber) | W. P. | Wall St w fr 401 Main | 28 | 12 |
Faustino | A. | Maple Av e fr 280 Main | 134 | 8 |
Faustino (gro) | A. | Park or Peck fr 328 Main | 10 | 9 |
Fay | C. R. | Palm Ave e fr Brennan 1bld n of Fifth st | 118 | 9 |
Felix | Joseph | Elm e fr 204 Union 3 blks s of E 3d | 51 | 3 |
Fellon & Schmaus (trs) | Main dividing street of city east and west | 457 | 7 | |
Fergodo | L. L. | Lincoln n fr river to city limits 4 blks e of Main | 124 | 5 |
Ferguson | Chas | Bockius e fr 215 Marchant | 12 | 1 |
Ferguson | Wm | California e fr Sudden bet High and Palm av | 111 | 2 |
Fetzman | V. A. | Blackburn s fr 400 E Lake av 4 blks e of Main | 440 | 1 |
Field | Lake Av West fr 501 Main | 26 | 5 | |
Figueroa | M. | Ninth w fr Upper Main | 16 | 9 |
Filljus | R. R. | Carr s fr E lake av to 3d 2 blks E of Main | 41 | 2 |
Finley | A. W. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 315 | 12 |
Finn | Frank | Stanford e fr 30 N Main | 16 | 10 |
First Baptist Church | Lincoln n fr river to city limits 4 blks e of Main | 238 | 6 | |
First Christian Church | Lake Av East fr 500 Main Cor Alex | 5 | ||
First Pryesbyt Church | Third E fr 400 Main | 114 | 11 | |
Fischer | T. H. | Main dividing street of city east and west | 744 | 8 |
Fish | L. E. (Mrs.) | Lake Av West fr 501 Main | 131 | 5 |
Fisher | Peter | Stanford e fr 30 N Main | 113 | 10 |
Fix-It-Rite Cyclery | Main dividing street of city east and west | 262 | 7 | |
Fletcher | H. F. | Union s fr 25 E 3d Blk e of Main | 322 | 11 |
Fleur de lis Sweet Shop | Main dividing street of city east and west | 453 | 7 | |
Floyd | D. W. | Second w fr 301 Main | 121 | 10 |
Fluth | K. (Mrs) | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 127 | 4 |
Folly | S. A. (Mrs) | High e fr 12 N Main | 21 | 4 |
Ford | C. E. | Lake Av East fr 500 Main | 328 | 5 |
Ford Building | Wall St w fr 401 Main | 6 | 12 | |
Forester | M. K. (Mrs) | Wall St w fr 401 Main | 120 | 12 |
Forster | J. E. | Lake Av West fr 501 Main | 141 rear | 5 |
Foster | Jacob J. | Blackburn s fr 400 E Lake av 4 blks e of Main | 425 | 1 |
Foster | L. M. (Mrs) | Ford w fr 700 Main | 220 | 3 |
Foster | M. S. | Ford w fr 700 Main | 226 rear | 3 |
Foster | Emma (Mrs) | Lake Av East fr 500 Main | 362 | 5 |
Foster | Walter | Second w fr 301 Main | 418 | 10 |
Foxen | Edwd | Fifth West fr 601 Main | 24 | 3 |
Franich | Martin | Alexander Street fr 100 E. lake av 1 Blk e of Main | 24 | 1 |
Franich | John | Lake Av East fr 500 Main | 236 | 5 |
Frank | Stella | Brennan n fr 39 E Lake av 1 blk e of Main | 17 ½ | 2 |
Franusich | F. | Second w fr 301 Main | 419 | 10 |
Frazier | W. D. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 133 | 4 |
Freer | Geo | Ford w fr 700 Main | 356 | 4 |
Freiermuth | G. P. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 565 | 6 |
Freiermuth | H. D. | Main dividing street of city east and west | 821 | 8 |
Freitas | W. J. | First w from 201 Main | 142 | 3 |
Freitas | B. R. | Upper Main continuation fo Main st n fr No. 724 | 829 | 11 |
French | G. B. | Lincoln n fr river to city limits 4 blks e of Main | 509 | 6 |
French | Sherman | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 333 | 12 |
Fruit Growers Natl Bk | Main dividing street of city east and west | 404 | 7 | |
Frye | E. L. | Main North continuation of Main | 69 | 8 |
Fuller | Manuel | Elm e fr 204 Union 3 blks s of E 3d | 13 | 2 |
Fullride | Emma (Mrs) | Wall St w fr 401 Main | 173 | 12 |
Fullride (news) | F. C. | Main dividing street of city east and west | 463 | 7 |
Fye | C. R. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 120 | 4 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.