The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
Lake | Darrel | California e fr Sudden bet High and Palm av | 219 | 2 |
Lamson | N. | Second w fr 301 Main | 442 1/2 | 10 |
Lancaster | L. S. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 514 | 6 |
Landon | F. J. | Second w fr 301 Main | 150 | 10 |
Langley | C. F. | Third E fr 400 Main | 371 | 11 |
Larkin | Anne | Fifth West fr 601 Main | 32 | 3 |
Larsen | Peter | Lincoln n fr river to city limits 4 blks e of Main | 512 | 6 |
Larson | L. L. | Main dividing street of city east and west | 530 | 7 |
Larson | L. L. | Main dividing street of city east and west | 750 | 8 |
Lasher | Frank | Fifth East fr 600 Main | 115 | 3 |
Lasher (gro) | F. J. | Park or Peck fr 328 Main | 26 | 9 |
Lasich | Peter | Second w fr 301 Main | 408 | 10 |
Lawn (chiropractor) | A. R. | Main dividing street of city east and west | 323A | 7 |
Le Gro | John | Blackburn s fr 400 E Lake av 4 blks e of Main | 130 | 1 |
Learned | Caroline | Sudden n fr 210 E Lake av 2 blks e of Main | 115B | 10 |
Lechner | Leroy | Third E fr 400 Main | 120 | 11 |
Leddy | J. J. | Fifth West fr 601 Main | 35 | 3 |
Leddy | Danl | Wall St w fr 401 Main | 161 | 12 |
Lee | C. E. | Maple Av e fr 280 Main | 205 | 8 |
Lee | E. J. | Third E fr 400 Main | 128 | 11 |
Lee | Mary (Mrs) | Walker n fr river to city limits 2 blks w of Main | 712 | 12 |
Lee (autos) | E. J. | Main dividing street of city east and west | 504 | 7 |
Lencioni | Wm | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 310 1/2 | 4 |
Leoni | J. B. | Ford w fr 700 Main | 350 | 4 |
Leoni | Juanita (Mrs) | Ford w fr 700 Main | 354 | 4 |
Lettis | L. F. | Fifth West fr 601 Main | 120 | 3 |
Lettunich | Mateo | Maple Av e fr 280 Main | 110 | 8 |
Lettunich | Stella (Mrs) | Maple Av e fr 280 Main | 121 | 8 |
Lettunich Bldg | Main dividing street of city east and west | 406 | 7 | |
Lewis | Jennie (Mrs) | Menker s fr 145 Second to First 2 blks w of Main | 15 | 9 |
Lewis | Geo | Menker s fr 145 Second to First 2 blks w of Main | 35 | 9 |
Lewis | C. B. | Second w fr 301 Main | 166 | 10 |
Lewis | W. O. | Second w fr 301 Main | 220 | 10 |
Lewis | Susie | Sudden n fr 210 E Lake av 2 blks e of Main | 126 | 10 |
Liebrandt | H. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 554 | 6 |
Light | Francisca (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 835 | 9 |
Liles | Alice J. | California e fr Sudden bet High and Palm av | 325 | 2 |
Liles | L. M. | Third E fr 400 Main | 401 | 11 |
Liles | Alice J. | Third E fr 400 Main | 401 rear | 11 |
Liles | Cal Alice J. | Wall St w fr 401 Main | 325 | 12 |
Lindberg | Nis | Locust n fr 232 First | 224 | 6 |
Lindsey | Martin | Fifth East fr 600 Main | 455 | 3 |
Linneman | L. E. | Stanford e fr 30 N Main | 100 | 10 |
Lister | V. | Second w fr 301 Main | 145 | 10 |
Littlefield | C. W. | Rodriguez n fr W Lake 1 blk w of Main | 712 | 9 |
Lobdell | F. J. | Third E fr 400 Main | 453 | 11 |
Locatelli | C. | Main dividing street of city east and west | 192 | 6 |
Lock | Wm | Walker n fr river to city limits 2 blks w of Main | 833 | 12 |
Long | Eliz M. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 105 | 12 |
Lopes | L. H. | Blackburn s fr 400 E Lake av 4 blks e of Main | 415 | 1 |
Lopes | A. J. | Bockius e fr 215 Marchant | 24 | 1 |
Lopez | Reuben | First w from 201 Main | 119 | 3 |
Lord | F. E. | Blackburn s fr 400 E Lake av 4 blks e of Main | 132 | 1 |
Lorenzana | Ruby (Mrs) | Eighth w fr Upper Main | 28 | 2 |
Loser | J. B. | Third E fr 400 Main | 441 | 11 |
Loughnane | Thos | Fifth East fr 600 Main | 19 | 3 |
Lowe | R. D. | Maple Av e fr 280 Main | 211 | 8 |
Lowe (clo) | R. D. | Main dividing street of city east and west | 263 | 7 |
Lowry | A. R. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 516 | 6 |
Luark | J. M. | Carr s fr E lake av to 3d 2 blks E of Main | 21 | 2 |
Lubich | Mike | Locust n fr 232 First | 244 | 6 |
Lucich | Tony | Fifth West fr 601 Main | 151 | 3 |
Lucich | Martin | Locust n fr 232 First | 327 | 6 |
Lucich | Pete | Walker n fr river to city limits 2 blks w of Main | 625 | 12 |
Lucich | L. | Wall St w fr 401 Main | 158 | 12 |
Lugo | Thos | Ford w fr 700 Main | 128 | 3 |
Lundy | M. L. | Fifth East fr 600 Main | 111 | 3 |
Lusich | P. | Second w fr 301 Main | 437 | 10 |
Luther | E. E. | Lincoln n fr river to city limits 4 blks e of Main | 233 | 6 |
Lutich | Nina (Mrs) | Fifth West fr 601 Main | 131 | 3 |
Luttunich (Pkrs) | E. B. | Lake Av West fr 501 Main | 146 | 5 |
Lyma | Mary G. (Mrs) | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 113 | 12 |
Lyman | F. L. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 128A | 4 |
Lyman | G. W. | Palm Ave e fr Brennan 1bld n of Fifth st | 317 | 9 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.