The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
S. Martinelli & Co | Third E fr 400 Main | 225 | 11 | |
Sager | Peter | Elm e fr 204 Union 3 blks s of E 3d | 35 | 3 |
Sager | Arnold | Wall St w fr 401 Main | 169 | 12 |
Salatich | Martin | Lincoln n fr river to city limits 4 blks e of Main | 123 | 5 |
Sambrailo | Stella (Mrs.) | Lincoln n fr river to city limits 4 blks e of Main | 140 | 6 |
Sambrailo | John | Locust n fr 232 First | 315 | 6 |
Sambrailo | J. | Third E fr 400 Main | 307 | 11 |
Sambuck | A. J. | Fifth East fr 600 Main | 113 | 3 |
Sanborn | May (Mrs) | Sixth v fr 701 Rodriguez | 34 | 10 |
Sanborn | J. (Mrs) | Third E fr 400 Main | 212 | 11 |
Sanchez | E. | Union s fr 25 E 3d Blk e of Main | 62 rear | 11 |
Sandberg | L. | Grant Ave e fr 240 Union bet Maple and Elm | 2 | 4 |
Sandberg | Chris | Lake Av East fr 500 Main | 245 | 5 |
Sang Chang Co | Bridge e from 166 Main | 112 | 2 | |
Sanitary Meat Mkt | Main dividing street of city east and west | 461 | 7 | |
Santos | Manuel | Rodriguez n fr W Lake 1 blk w of Main | 811 | 9 |
Sappington | L. J. | Main dividing street of city east and west | 880 | 8 |
Sapros | John | Kearney w fr 501 Rodriguez | 18 | 4 |
Sassilo | Geo | Walker n fr river to city limits 2 blks w of Main | 704 | 12 |
Saveria | Frank | Sixth v fr 701 Rodriguez | 30 | 10 |
Sawyer | Rosemary (Mrs) | Ford w fr 700 Main | 320 | 4 |
Sawyer | Ed | Walker n fr river to city limits 2 blks w of Main | 222 | 12 |
Sayers | Catrina (Mrs) | Main North continuation of Main | 47 | 8 |
Scampavia | J. P. | Rodriguez n fr W Lake 1 blk w of Main | 711 | 9 |
Schanbacher | J. A. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 30 | 4 |
Schanbacher | J. A. | Main dividing street of city east and west | 450 | 7 |
Schell | C. D. | Lake Av East fr 500 Main | 110 | 5 |
Schimmel | F. C. | Third E fr 400 Main | 315 | 11 |
Schmidt | L. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 562 | 6 |
Schmidt | J. | Main North continuation of Main | 29 | 8 |
Schopp | Andw | Seventh w fr Upper Main | 2 | 10 |
Schroder | Louise (Mrs) | Lake Av East fr 500 Main | 251 | 5 |
Schuchard | O. W. | Palm Ave e fr Brennan 1bld n of Fifth st | 324 | 9 |
Schutte | Peter P. | Brennan n fr 39 E Lake av 1 blk e of Main | 93 | 2 |
Scrivani | Chas | Brennan n fr 39 E Lake av 1 blk e of Main | 86 | 2 |
Scrivani | Phil | Lake Av East fr 500 Main | 361 | 5 |
Scrivani | F. J. | Lake Av East fr 500 Main | 369 | 5 |
Scurich | Luke | Alexander Street fr 100 E. lake av 1 Blk e of Main | 27 | 1 |
Scurich | Pete | Brennan n fr 39 E Lake av 1 blk e of Main | 60 | 2 |
Scurich | Nicholas | Kearney w fr 501 Rodriguez | 21 | 4 |
Scurich | A. A. | Sudden n fr 210 E Lake av 2 blks e of Main | 22 | 10 |
Scurich | Stephen | Third E fr 400 Main | 265 | 11 |
Seavers | C. W. | Brennan n fr 39 E Lake av 1 blk e of Main | 15 | 2 |
Secondo | M. L. | Grant Ave e fr 240 Union bet Maple and Elm | 50 | 4 |
Secondo | Louis | Rodriguez n fr W Lake 1 blk w of Main | 619 | 9 |
Secondo | Jos | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 46 | 11 |
Secondo & Bete | Walker n fr river to city limits 2 blks w of Main | 129 | 12 | |
Seekins | C. J. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 332 | 12 |
Seevers | C. W. | Lincoln n fr river to city limits 4 blks e of Main | 211 | 6 |
Seibold & Jefsen | Main dividing street of city east and west | 516 rear | 7 | |
Setalo | Andw | Ford w fr 700 Main | 218 | 3 |
Sevy | E. N. | Prospect e fr 60 N Main | 31 | 9 |
Shatkin (clo) | S. H. | Main dividing street of city east and west | 253 | 7 |
Shaughnessy | Bebe | Grant Ave e fr 240 Union bet Maple and Elm | 28 | 4 |
Shaughnessy | Jas | Maple Av e fr 280 Main | 117 rear | 8 |
Shea | J. B. | Brennan n fr 39 E Lake av 1 blk e of Main | 80 | 2 |
Shearin | N. E. (Mrs) | Rodriguez n fr W Lake 1 blk w of Main | 415 | 9 |
Shearin | D. T. | Rodriguez n fr W Lake 1 blk w of Main | 420 | 9 |
Sheehy | Jas | Maple Av e fr 280 Main | 135 | 8 |
Sheehy | G. T. | Maple Av e fr 280 Main | 229 | 8 |
Sheehy & Cumming | Main dividing street of city east and west | 309 | 7 | |
Shelby | L. W. | Grant Ave e fr 240 Union bet Maple and Elm | 34 | 4 |
Shelby (blksmth) | L. W. | Second w fr 301 Main | 3 | 10 |
Shell Co (serv sta) | Main dividing street of city east and west | 501 | 7 | |
Shell Co of Calif | Ford w fr 700 Main | 365 | 4 | |
Shepard | Benella (Mrs) | Third E fr 400 Main | 121 | 11 |
Sherman | B. M. | Grant Ave e fr 240 Union bet Maple and Elm | 7 | 4 |
Sherman | Roy | Marchant s fr 200 E 3d 2 blks e of Main | 222 | 8 |
Sherwood | E. A. | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 515 | 6 |
Shideler | H. L. | Lake Av East fr 500 Main | 259 | 5 |
Shipley | Mabel P. | Rodriguez n fr W Lake 1 blk w of Main | 418 | 9 |
Shipp | Jas | Center e fr Blackburn bet E 3d and E Lake av | 21 | 2 |
Sill | G. W. | Sudden n fr 210 E Lake av 2 blks e of Main | 103 | 10 |
Sill & Co | G. W. | Main dividing street of city east and west | 426 | 7 |
Silva | A. J. | Elm e fr 204 Union 3 blks s of E 3d | 12 | 2 |
Silva | Mary (Mrs) | Main North continuation of Main | 24 | 8 |
Silva | Manuel | Main North continuation of Main | 57 | 8 |
Silva | J. B. | Ninth w fr Upper Main | 24 | 9 |
Silva | M. J. | Rodriguez n fr W Lake 1 blk w of Main | 815 | 9 |
Silva | John | Rodriguez n fr W Lake 1 blk w of Main | 818 | 9 |
Silva | M. F. | Sixth v fr 701 Rodriguez | 42 | 10 |
Silva | Felice (Mrs) | Sudden n fr 210 E Lake av 2 blks e of Main | 125 | 10 |
Silva | C. M. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 214 | 12 |
Silva | Tess (Mrs) | Walker n fr river to city limits 2 blks w of Main | 817 | 12 |
Silva | M. J. | Walker n fr river to city limits 2 blks w of Main | 821 | 12 |
Silva (barber) | A. J. | Main dividing street of city east and west | 260 | 7 |
Simunovich | J. | Fifth West fr 601 Main | 155 | 3 |
Sinsavich | John | Rodriguez n fr W Lake 1 blk w of Main | 805 | 9 |
Skillicorn | G. E. | Second w fr 301 Main | 222 | 10 |
Skocko | Lazurus | Second w fr 301 Main | 219 | 10 |
Skolich | Mike | Second w fr 301 Main | 205 | 10 |
Skov | Hans | Stanford e fr 30 N Main | 202 | 10 |
Slater | W. L. | Rodriguez n fr W Lake 1 blk w of Main | 723 | 9 |
Smith | Chas | Elm e fr 204 Union 3 blks s of E 3d | 39 | 3 |
Smith | Edmonie L. | Ford w fr 700 Main | 233 | 3 |
Smith | H. B. | High e fr 12 N Main | 221 | 4 |
Smith | J. M. | Lake Av West fr 501 Main | 150 | 5 |
Smith | Edith | Lincoln n fr river to city limits 4 blks e of Main | 124A | 5 |
Smith | W. H. | Lincoln n fr river to city limits 4 blks e of Main | 141 | 6 |
Smith | C. H. | Maple Av e fr 280 Main | 132 | 8 |
Smith | Carl A. | Marchant s fr 200 E 3d 2 blks e of Main | 45 | 8 |
Smith | Jas | Sudden n fr 210 E Lake av 2 blks e of Main | 220 | 11 |
Smith | Josie (Mrs) | Third E fr 400 Main | 134 | 11 |
Smith | A. C. (Mrs) | Third E fr 400 Main | 219 | 11 |
Smith | C. H. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 108 | 12 |
Smith's Bazaar | Main dividing street of city east and west | 434 | 7 | |
Smith's Cash Gro | Third E fr 400 Main | 23 | 11 | |
Smutz | E. W. | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 40 | 5 |
Snoddy | John | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 103 | 4 |
Snow | W. A. | Lincoln n fr river to city limits 4 blks e of Main | 401 | 6 |
Snow | G. F. | Menker s fr 145 Second to First 2 blks w of Main | 27 | 9 |
Soares | R. (Mrs) | Maple Av e fr 280 Main | 210 | 8 |
Sonniksen | Kate (Mrs) | Maple Av e fr 280 Main | 207 | 8 |
Sonovich | M. | Eighth w fr Upper Main | 25 | 2 |
Sorenson | S. E. | Second w fr 301 Main | 307 | 10 |
Soria | M. T. (Mrs) | Alexander Street fr 100 E. lake av 1 Blk e of Main | 11 | 1 |
Soria | E. G. | Fifth West fr 601 Main | 39 rear | 3 |
Soto | E. A. | Grant Ave e fr 240 Union bet Maple and Elm | 19 | 4 |
Soto | Daniel | Second w fr 301 Main | 119 | 10 |
Soto | John | Second w fr 301 Main | 142 | 10 |
Soto (tamales) | Tom | Main dividing street of city east and west | 431 | 7 |
Spaulding | A. J. | Bockius e fr 215 Marchant | 45 | 1 |
Sproule | J. F. | Grant Ave e fr 240 Union bet Maple and Elm | 10 | 4 |
Stanovich | John | Elm e fr 204 Union 3 blks s of E 3d | 44 | 3 |
Star Cash Store | Main dividing street of city east and west | 538 | 7 | |
Stark | C. L. | Wall St w fr 401 Main | 151 | 12 |
Starks | T. T. | Grant Ave e fr 240 Union bet Maple and Elm | 37 | 4 |
Starks | L. B. | Ninth w fr Upper Main | 20 | 9 |
Staud | Agnes (Mrs.) | Lincoln n fr river to city limits 4 blks e of Main | 412 | 6 |
Steele | F. A. | Bridge e from 166 Main | 145 | 2 |
Steglich | H. L. | Lake Av West fr 501 Main | 22 | 5 |
Steglich (shoe repr) | H. | Main dividing street of city east and west | 416 | 7 |
Steinhauser | E. | Palm Ave e fr Brennan 1bld n of Fifth st | 220 | 9 |
Steinhauser & Eaton | Main dividing street of city east and west | 313 | 7 | |
Stetter | John | Ford w fr 700 Main | 304 | 4 |
Stevens | H. H. | Kearney w fr 501 Rodriguez | 15 | 4 |
Stevenson | Winifred (Mrs) | Center e fr Blackburn bet E 3d and E Lake av | 19 | 2 |
Stewart | G. U. | Ford w fr 700 Main | 221 | 3 |
Stewart & Broderick | Main dividing street of city east and west | 534 | 7 | |
Sticken | Jno | Marchant s fr 200 E 3d 2 blks e of Main | 61 | 8 |
Stirling | Alex | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 17 | 4 |
Stocking | H. V. | Kearney w fr 501 Rodriguez | 17 | 4 |
Stocks | F. L. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 31 | 11 |
Stoddard | H. A. | California e fr Sudden bet High and Palm av | 327 | 2 |
Stoesser | O. D. | Wall St w fr 401 Main | 27 | 12 |
Stoesser Bldg | Main dividing street of city east and west | 335 | 7 | |
Stoffers | Henry | Main North continuation of Main | 25 | 8 |
Stoffers | A. H. | Resetar Court fr 30 W Lake av | 30B | 9 |
Stokes | W. J. | First w from 201 Main | 109 | 3 |
Stolich | Mitchell | Fifth West fr 601 Main | 162 | 3 |
Stolich | Peter | Fifth West fr 601 Main | 166 | 3 |
Stolich | Anton | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 123 | 4 |
Stolich | P. P. | Wall St w fr 401 Main | 130 | 12 |
Stoner | Murray | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 29 | 6 |
Storm | H. C. (Mrs) | Center e fr Blackburn bet E 3d and E Lake av | 29 | 2 |
Storm | Andy | Main dividing street of city east and west | 640 | 8 |
Storm | P. J. | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 327 | 12 |
Story | A. W. | Lincoln n fr river to city limits 4 blks e of Main | 135 | 6 |
Stosser | J. F. | California e fr Sudden bet High and Palm av | 322 | 2 |
Stow | Chesley | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 128 | 4 |
Stow | J. H. | Sudden n fr 210 E Lake av 2 blks e of Main | 110 | 10 |
Stowe | W. A. | Fifth West fr 601 Main | 31 | 3 |
Strazicich | Andr | Sudden n fr 210 E Lake av 2 blks e of Main | 28 | 10 |
Strazicich (gro) | A. | Walker n fr river to city limits 2 blks w of Main | 324 | 12 |
Strong | C. G. | Stanford e fr 30 N Main | 11 | 10 |
Strong | N. B. | Sudden n fr 210 E Lake av 2 blks e of Main | 127 | 10 |
Strong & Mann (cigars) | Main dividing street of city east and west | 425 | 7 | |
Struve | J. H. | Carr s fr E lake av to 3d 2 blks E of Main | 31 | 2 |
Struve | J. P. | Jefferson n. fr 231 E Lake ave 3 blks e of Main not open bet Palm and California | 21 | 4 |
Struve | C. M. (Mrs) | Third E fr 400 Main | 211 | 11 |
Sturgeon | C. W. | Maple Av e fr 280 Main | 155 | 8 |
Subasich | Antone | Ford w fr 700 Main | 208 | 3 |
Sugidono | R. | Main dividing street of city east and west | 145 | 6 |
Sumpter | H. C. | Rodriguez n fr W Lake 1 blk w of Main | 429 | 9 |
Sundberg | Aug | Fifth West fr 601 Main | 143 | 3 |
Sunrise Rest | Main dividing street of city east and west | 131 | 6 | |
Superior Bar | Main dividing street of city east and west | 265 | 7 | |
Surryhne | R. H. | Third E fr 400 Main | 443 | 11 |
Sutherland | A. W. | Main dividing street of city east and west | 697A | 8 |
Sutherland | A. W. | Sudden n fr 210 E Lake av 2 blks e of Main | 106 | 10 |
Sutherlund | F. B. | Fifth East fr 600 Main | 319 | 3 |
Swart | Mary (Mrs) | Carr s fr E lake av to 3d 2 blks E of Main | 28 | 2 |
Swisher | M. M. | Center e fr Blackburn bet E 3d and E Lake av | 43 | 2 |
Sylvia | A. M. | Palm Ave e fr Brennan 1bld n of Fifth st | 318 | 9 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.