The original manuscript contains an alphabetical list of streets and avenues with all the house numbers arranged in numerical order, followed by the name of the head of the household. We have changed the way this information reads, after all, you are looking for your ancestors name and do not need instructions to get to the residence which is probably no longer in existence.
Last Name | First Name | Address | House # | Page # |
---|---|---|---|---|
U S Dept of Agricul | Main dividing street of city east and west | 541 | 7 | |
U S Lunch | Main dividing street of city east and west | 269 | 7 | |
Unglish | J. F. | Kearney w fr 501 Rodriguez | 40 | 4 |
Unglish Cider and Vinegar Wks | Menker s fr 145 Second to First 2 blks w of Main | 12 | 9 | |
Unglish Fruit Dryer | Sixth v fr 701 Rodriguez | 35 | 10 | |
Union Drug Co | Main dividing street of city east and west | 510 | 7 | |
Union Ice Co | Wall St w fr 401 Main | 9 | 12 | |
Union Stage Office | Main dividing street of city east and west | 438 | 7 | |
Universal Hotel | Main dividing street of city east and west | 201 | 6 | |
Uren | Geo | Fifth West fr 601 Main | 159 | 3 |
Uren | J. R. | Kilburn n fr 36 W 5th to Ford 1 blk w of Main | 18 | 5 |
Uren | J. W. | Lake Av East fr 500 Main | 221 | 5 |
Vac | Andrews Court e fr 540 Main | 12 | 1 | |
Vac | Bockius e fr 215 Marchant | 19 | 1 | |
Vac | Brennan n fr 39 E Lake av 1 blk e of Main | 40 | 2 | |
Vac | Brennan n fr 39 E Lake av 1 blk e of Main | 48 | 2 | |
Vac | Brennan n fr 39 E Lake av 1 blk e of Main | 53 | 2 | |
Vac | Brennan n fr 39 E Lake av 1 blk e of Main | 58 | 2 | |
Vac | Bridge e from 166 Main | 149 | 2 | |
Vac | Eighth w fr Upper Main | 24 | 2 | |
Vac | Eighth w fr Upper Main | 31 | 2 | |
Vac | Elm e fr 204 Union 3 blks s of E 3d | 41 | 3 | |
Vac | Elm e fr 204 Union 3 blks s of E 3d | 45 | 3 | |
Vac | Fifth East fr 600 Main | 118 | 3 | |
Vac | Fifth East fr 600 Main | 209 | 3 | |
Vac | Fifth West fr 601 Main | 44 | 3 | |
Vac | Fifth West fr 601 Main | 163 | 3 | |
Vac | First w from 201 Main | 115A | 3 | |
Vac | Ford w fr 700 Main | 255 | 3 | |
Vac | Grant Ave e fr 240 Union bet Maple and Elm | 51 | 4 | |
Vac | Grant Ave e fr 240 Union bet Maple and Elm | 52 | 4 | |
Vac | Kearney w fr 501 Rodriguez | 24 | 4 | |
Vac | Lake Av East fr 500 Main | 206 | 5 | |
Vac | Lake Av West fr 501 Main | 38 | 5 | |
Vac | Lake Av West fr 501 Main | 141 | 5 | |
Vac | Lincoln n fr river to city limits 4 blks e of Main | 127 | 6 | |
Vac | Lincoln n fr river to city limits 4 blks e of Main | 519 | 6 | |
Vac | Madison n fr 327 E Lake av 5 blks e of Main not open bet 1/2 no of 5th and California | 556 | 6 | |
Vac | Main dividing street of city east and west | 165 | 6 | |
Vac | Main dividing street of city east and west | 182 | 6 | |
Vac | Main dividing street of city east and west | 464 | 7 | |
Vac | Main dividing street of city east and west | 639C | 8 | |
Vac | Main dividing street of city east and west | 748 | 8 | |
Vac | Main North continuation of Main | 67 | 8 | |
Vac | Menker s fr 145 Second to First 2 blks w of Main | 27 1/2 | 9 | |
Vac | Palm Ave e fr Brennan 1bld n of Fifth st | 108 | 9 | |
Vac | Prospect e fr 60 N Main | 142 | 9 | |
Vac | Rodriguez n fr W Lake 1 blk w of Main | 416 | 9 | |
Vac | Rodriguez n fr W Lake 1 blk w of Main | 516B | 9 | |
Vac | Rodriguez n fr W Lake 1 blk w of Main | 811 rear | 9 | |
Vacant | Brennan n fr 39 E Lake av 1 blk e of Main | 90 | 2 | |
Vacant | Second w fr 301 Main | 116 | 10 | |
Vacant | Second w fr 301 Main | 154 | 10 | |
Vacant | Second w fr 301 Main | 315 | 10 | |
Vacant | Second w fr 301 Main | 426 | 10 | |
Vacant | Seventh w fr Upper Main | 6 | 10 | |
Vacant | Sixth v fr 701 Rodriguez | 64 | 10 | |
Vacant | Sudden n fr 210 E Lake av 2 blks e of Main | 38 | 10 | |
Vacant | Sudden n fr 210 E Lake av 2 blks e of Main | 356 | 11 | |
Vacant | Third E fr 400 Main | 25 | 11 | |
Vacant | Third E fr 400 Main | 223 | 11 | |
Vacant | Third E fr 400 Main | 412 | 11 | |
Vacant | Union s fr 25 E 3d Blk e of Main | 236 | 11 | |
Vacant | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 41 | 11 | |
Vacant | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 50 | 11 | |
Vacant | Wall St w fr 401 Main | 32 | 12 | |
Vacant | Wall St w fr 401 Main | 134 | 12 | |
Vacant | Wall St w fr 401 Main | 187 | 12 | |
Vail | J. W. | Andrews Court e fr 540 Main | 7 | 1 |
Vail (paints) | J. W. | Main dividing street of city east and west | 540 | 7 |
Valley Battery Co | Main dividing street of city east and west | 513 | 7 | |
Valley Evap Co | Grove s fr 119 First st 2 blks w of Main | 110 | 4 | |
Van Dalsem | V. F. | Palm Ave e fr Brennan 1bld n of Fifth st | 313 | 9 |
Vaninetti Bros (bakery) | Main dividing street of city east and west | 207 | 6 | |
VanSickle | Geo | Third E fr 400 Main | 136 | 11 |
Variety Bazaar | Main dividing street of city east and west | 280 | 7 | |
Varnell | H. S. | Center e fr Blackburn bet E 3d and E Lake av | 30 | 2 |
Varnell Shoe Co | Main dividing street of city east and west | 321 | 7 | |
Velasco | Albt | Second w fr 301 Main | 221 | 10 |
Velaszco | Henry | Van Ness Av (formerly Rodriguez) n fr river to Lake av 1 blk w of Main | 119 | 12 |
Vijilo | Antone | Fifth West fr 601 Main | 137 | 3 |
Violich | John | Second w fr 301 Main | 443 | 10 |
Viscovich | Kate (Mrs) | Wall St w fr 401 Main | 185 | 12 |
Vissiere | J. P. | Wall St w fr 401 Main | 140F | 12 |
Vlasich | Martin | Lake Av East fr 500 Main | 225 | 5 |
Vlasich | Peter | Second w fr 301 Main | 446 | 10 |
Vlastelica | Bert | Sixth v fr 701 Rodriguez | 56 | 10 |
Volvodich | Peter | Kearney w fr 501 Rodriguez | 56 | 4 |
Vukasovich | M. J. | Locust n fr 232 First | 323 | 6 |
Vukich | Antone | Bockius e fr 215 Marchant | 32 | 1 |
Vukish | Lucy (Mrs) | First w from 201 Main | 101 | 3 |
Vyeda | A. G. | Ford w fr 700 Main | 352 | 4 |
Our thanks to Janece Carter Streig for contributing this database.
1922 Watsonville, Santa Cruz County, California City Directory
Source: Householders’ Guide of the City of Watsonville, Compiled and Published by Western Directory Co. Local Office: 9 Locust Street, Santa Cruz, Calif.