This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Farmers Exchange | 1352 East | Main | 711 | 3 | |
Farmers Exchange | M W Jones | Fourth & East | Main | 2241 | 3 |
Farmers Exchange Parts Dept | Fourth | Main | 712 | 3 | |
Faye's Jewelry & Gift Shop | Main | Red | 2062 | 3 | |
Federal Land Bank | See Modoc Farm Loan | 3 | |||
Federated Parsonage | First | Black | 523 | 3 | |
Fields | C F | r | Red | 1671 | 3 |
Fields H C Outboard Motors | Court | Main | 2501 | 3 | |
Fields' Plumbing Shop | Main | 911 | 3 | ||
Fields | Thomas | Black | 2203 | 3 | |
Finmand | Harold C | r 1636 East | Red | 2111 | 3 |
Fisher | Leona Mrs | r Redding hwy | Black | 1862 | 3 |
Fitch | Oren F | ranch | 15-F-3 | 3 | |
Fitzpatrick | Charles | r 2105 East | Black | 1461 | 3 |
Fitzpatrick | Delbert | East | Red | 2113 | 3 |
Fitzpatrick's | 1128 Main | Main | 1551 | 3 | |
Flournoy | Don | Ranch Jess Valley Line | 7-F-31 | 3 | |
Flournoy | Glenn E | r Twelfth & Bonner | Red | 1862 | 3 |
Flournoy's DeLuxe Motel | N Main | Main | 2121 | 3 | |
Flower | Herbert P | Rine | Black | 811 | 3 |
Fogarty | Cahn | Ranch Parker Creek Line | 6-F-13 | 3 | |
Foley | James | r | Black | 2213 | 3 |
Fordyce | Geo | Second | Red | 121 | 3 |
Foster | H G | Howard | Red | 692 | 3 |
Foster | May | Dressmaker North | Black | 2322 | 3 |
Fountain | Drace | 1543 East | Black | 2112 | 3 |
Fountain | Elizabeth Mrs | 1507 East | Red | 981 | 3 |
Fountain | Todd | No 5 Vets Unit | Black | 2481 | 3 |
Fountain's Jewelry | Main | Black | 381 | 3 | |
Fourth Street Market | Black | 1221 | 3 | ||
Frailey | Daisy | 902 Court | Black | 2462 | 3 |
Frankie's Market | Main | Main | 1491 | 3 | |
French | Arthur | East | Black | 1624 | 3 |
French | Cora M | r 625 East D | Red | 2201 | 3 |
Fuller | Art | r Berry Add | Black | 1442 | 3 |
Our thanks to Janece Carter Streig for contributing this database.