This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Gantt | Edith | Black | 1971 | 3 | |
Garcia | Gilbert G | r | Black | 451 | 3 |
Gardner | Ralph | 618 North | Red | 473 | 3 |
Gasaway | E R | 515 Modoc | Black | 2461 | 3 |
Gaskey | Lige | r Berry Add | Red | 1982 | 3 |
Gaustad | Randolph | Estes Add | Red | 1332 | 3 |
Gehrman | A Howard | r | Black | 321 | 3 |
General Petroleum Corp | Redding hwy | Red | 1871 | 3 | |
Ghent Depot | Pit River Valley Line | Call Long Distance | 3 | ||
Gibbons & Zick | Henderson | Black | 1843 | 3 | |
Gibbons & Zick Construction | Tool House | Red | 2744 | 3 | |
Gibson | Lillian Mrs | r 1028 Third | Red | 892 | 3 |
Gibson Shop The | 907 Main | Main | 1931 | 3 | |
Girts | Evea | Second | Black | 1731 | 3 |
Gloster | Dorothy | r 1434 East B | Red | 1242 | 3 |
Gloster | Eldon V | r 1234 Caldwell | Red | 1511 | 3 |
Gloster | Elizabeth Mrs | r 619 Modoc | Black | 631 | 3 |
Gloster | John | No 17 Vets Unit | Black | 2431 | 3 |
Gloster | Katie Mrs | r 1521 East D | Black | 983 | 3 |
Gloster | Leo | r 1238 Henderson | Red | 511 | 3 |
Gloster | Paul | Black | 1472 | 3 | |
Gloster | Walls | r East | Red | 2112 | 3 |
Gloster Walls Garage | Court | Main | 2501 | 3 | |
Golden | Paul | Third | Red | 1321 | 3 |
Golden Rule Store | 1018 Main | Main | 11 | 3 | |
Gordon | Gloria | r | Main | 1531 | 3 |
Gorton | Partick | r Main | Red | 1841 | 3 |
Goulden | Philip | r 517 Sixth | Black | 242 | 3 |
Graham | D B | r 533 Modoc | Black | 632 | 3 |
Gray | John | R Main & Water | Main | 1141 | 3 |
Green | A C | Black | 532 | 3 | |
Green Chevrolet Co | First & Howard | Main | 1121 | 3 | |
Green Chevrolet Co | After 6 PM Call | Red | 1863 | 3 | |
Greene | Jack J | Fourth & B | Black | 853 | 3 |
Greiner | Ora Mrs | r 1419 Fourth | Red | 1222 | 3 |
Greiner | Rudy | r Seventh | Black | 2522 | 3 |
Griener | Julia | r East | Red | 2202 | 3 |
Griffin | Veda Mrs | r 723 Second | Red | 2571 | 3 |
Griffith | E K | North | Red | 1113 | 3 |
Griffith | Emma | Howard | Black | 372 | 3 |
Griffith | Jay | r DeVore Apts | Black | 2603 | 3 |
Griswold | Wallace | r 832 Estes | Red | 471 | 3 |
Grubb | Ernest H | Third | Red | 813 | 3 |
Gustavson | Oscar | r 1723 Fourth | Main | 1631 | 3 |
Gysin | Emil | Modoc | Black | 581 | 3 |
Gysin | Jake | r 739 Modoc | Red | 582 | 3 |
Gysin | Leo | Modoc | Black | 583 | 3 |
Gysin | Paul | r East | Red | 1621 | 3 |
Our thanks to Janece Carter Streig for contributing this database.