This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
H & H Motors | Main & Fourth | Main | 1891 | 3 | |
Hacienda Motel | Twelfth | Red | 1541 | 3 | |
Hafer | A | r 1340 Court | Red | 741 | 3 |
Hafley | Myrtle N | r Main | Black | 1972 | 3 |
Hager | Basin | Govt Line | 9-F-5 | 3 | |
Hager | Walker | Parker Creek Line | 6-F-5 | 3 | |
Hagerman | W W | r | Black | 2611 | 3 |
Haise | O V | Brand Inspector | Black | 1301 | 3 |
Hall | B E | r S Main | Black | 933 | 3 |
Hammel | John | Fourth | Red | 1402 | 3 |
Hammel Transportation Co | N Main | Red | 2292 | 3 | |
Hanan | M S | r | Red | 2483 | 3 |
Hanford | E E | r East | Red | 1622 | 3 |
Hanks | Ray | r 1121 Second | Black | 1811 | 3 |
Harper | Aarin R | r Berry Add | Red | 1984 | 3 |
Harrington | George | r | Red | 2543 | 3 |
Harris | Marie | r 1120 Henderson | Black | 731 | 3 |
Hart | William | r | Main | 2161 | 3 |
Hawkins | Inez | Wells Apt | Red | 2471 | 4 |
Hays | Chas | 1528 East | Black | 654 | 4 |
Hays | John C | r 1520 East C | Black | 1691 | 4 |
Hazelwood | Robert | r 1209 Second | Red | 1191 | 4 |
Heatherwick | James | r No 8 Vets Housing | Red | 2491 | 4 |
Heesch Ranch | Don Bailey | 6-F-3 | 4 | ||
Bailey | Don | Heesch Ranch | 6-F-3 | 4 | |
Helms Dept Store | 1030 Main | Main | 411 | 4 | |
Helms | H G | r 830 Water | Main | 2361 | 4 |
Henderson | Grady | r Howard | Red | 2021 | 4 |
Henderson | J D | No 9 Vets Unit | Black | 2491 | 4 |
Henderson | Minnie Mrs | Henderson | Black | 1841 | 4 |
Heryford & Brock | Main | Red | 301 | 4 | |
Heryford | C D | r | Black | 1112 | 4 |
Hess | Genevieve | r 1639 East C | Red | 1301 | 4 |
Hickerson | Marjorie | r | Black | 2573 | 4 |
Hicks | Don | r Main | Red | 971 | 4 |
Higgins | Harold | r | Red | 1872 | 4 |
Hight's | 1060 Main | Black | 2711 | 4 | |
Hilts | Marilyn | r Spanish Courts | Red | 2762 | 4 |
Hinshaw | Cleo | r Eighth | Black | 1253 | 4 |
Hironymous | Arnold | r Fourth | Red | 983 | 4 |
Hohwald | John A | r Fourth | Red | 191 | 4 |
Holland | Fred C | r W Second | Black | 2561 | 4 |
Holmes | Farley | r 1653 Third | Red | 1771 | 4 |
Home Bakery & Grocery | Main | Black | 1561 | 4 | |
Hood | A B | r Main | Main | 2311 | 4 |
Hoskins | Leo M | Eighth & C | Red | 452 | 4 |
Hotel California | 1056 Main | Main | 831 | 4 | |
Hotel Modoc | 1238 Main | Main | 211 | 4 | |
Hotel Niles | 928 Main | Main | 1581 | 4 | |
Householder | Edna Mrs | r 1262 East | Black | 191 | 4 |
Hudson | Lewis L | r Horseshoe Service Station Cabins | Black | 344 | 4 |
Huff | Leslie | r North | Black | 692 | 4 |
Huff | Russell L | 2040 Court | Red | 1544 | 4 |
Huffman | F H | Eighth & Court | Red | 2601 | 4 |
Hughes | A L | r | Black | 1502 | 4 |
Humphrey | R W | Estes Add | Black | 2212 | 4 |
Our thanks to Janece Carter Streig for contributing this database.