This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
First Name | Last Name | Address | Telephone | Number | Page # | Misc |
---|---|---|---|---|---|---|
Laird | Ralph | R West A | Red | 312 | 4 | |
Laird | Reuel A | ofc Laird bldg | Red | 251 | 4 | |
Laird | Reuel A | r 1149 North | Red | 691 | 4 | |
Laird | Richard | S Main | Red | 933 | 4 | |
Laird's Pharmacy | 1021 Main | Main | 171 | 4 | ||
Larimore | Harry | Eighth | Red | 1251 | 4 | |
Larmay | June Mrs. | East | Black | 901 | 4 | |
Laundromat | First | Red | 821 | 4 | ||
Laurence | Rutherfurd | r Tenth | Black | 2293 | 4 | |
Laver | Anna C Mrs | r 1437 Fourth | Black | 1902 | 4 | |
Lay | Robert L | r Berry Add | Black | 1503 | 4 | |
Layton | Joe M | r Maple | Red | 1381 | 4 | |
Lederer | Charles | ofc Court House | Main | 431 | 4 | |
Lederer | Charles | r Riverside | Red | 901 | 4 | |
Leonard | Loyd | Black | 1451 | 4 | ||
Leonard | Oral | r Henderson | Black | 2771 | 4 | |
Leo's Smoke Shop | restrnts 1060 Main | Black | 302 | 4 | ||
Lesmeister | Paul | r East | Red | 561 | 4 | |
Lewis | Budd | r 2319 Main | Red | 1383 | 4 | |
Lindgren | Alvin | r | Red | 481 | 4 | |
Lorenz Company (J C Strong) | Estes Add | Black | 1332 | 4 | ||
Love | Olerick | r | Black | 1452 | 4 | |
Lovenss Logging Co | Canby | Call Long Distance | 4 | |||
Lush | T W | Black | 2581 | 4 | ||
Lybarger | James | Red | 1521 | 4 |
Our thanks to Janece Carter Streig for contributing this database.