This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
NCO Building | ofc | Red | 2262 | 5 | |
Nasland | Robert | r East | Red | 2592 | 5 |
National Auto Club Service | 1259 Main | Main | 2001 | 5 | |
National Farm Loan Assn | 815 Main | Main | 2041 | 5 | |
Neer | John | r County rd | Black | 1292 | 5 |
Nehlsen | Ernest J | r 1718 East B | Red | 872 | 5 |
Neilson | Carlo | Redding hwy | Red | 492 | 5 |
Nelson | Katie Mrs | r 1721 East B | Red | 873 | 5 |
Nelson | Lonnie L | r Fourth | Black | 1173 | 5 |
Nelson | Reid R | r No 3 Vets Housing | Black | 2482 | 5 |
Nelson | Winnie Mrs | r 1347 Howard | Red | 371 | 5 |
Nichols | Luther | r East | Black | 1281 | 5 |
Niles Coffee Shop | Main | 1571 | 5 | ||
Niles Hotel | 928 Main | Main | 1581 | 5 | |
Niles Hotel | 928 Main | Main | 1591 | 5 | |
Niles Lounge | 924 Main | Main | 261 | 5 | |
Niles Theatre | 928 Main | Main | 781 | 5 | |
Nixon | Harry | McDowell | Red | 2772 | 5 |
Norton | D L | Maple | Black | 1381 | 5 |
Noviack | J | r Fourth | Main | 1162 | 5 |
Oliver | Ned | r | Red | 1091 | 5 |
Ong | R O | 2001 Main | Red | 33 | 5 |
Orr | Wayne | Estes | Red | 622 | 5 |
Oxley | Ada | r Estes | Black | 472 | 5 |
Our thanks to Janece Carter Streig for contributing this database.