This is the transcription of the June, 1948 City Directory that belonged to Mr. Ballard, Modoc County Recorder. This directory includes Lassen and Modoc Counties and Sections of Plumas, Shasta and Tehama Counties. This is only the town of Alturas. All entries are for June 1948.
Last Name | First Name | Address | Telephone | Number | Page # |
---|---|---|---|---|---|
Mackey | E | r Berry Add | Red | 491 | 4 |
Maher | James | 1515 East | Black | 562 | 4 |
Maita Bros Ranch | 14-F-12 | 4 | |||
Mapes | C W Jr | r 1613 East | Red | 1342 | 4 |
Mapes | James C | r No 21 Vets Unit | Black | 2492 | 4 |
Marr | U B | r East | Red | 1623 | 4 |
Marr's Clothing Store | 1001 Main | Main | 1051 | 4 | |
Marshall Henry Body Shop | 1304 W Eighth | Red | 451 | 4 | |
Marshall | W C | Red | 1702 | 4 | |
Marsters | Harold | r Estes | Black | 1211 | 4 |
Masonic Temple | Black | 1062 | 4 | ||
Mathews | Bill | r Fourth | Black | 1402 | 4 |
Mathews | N G | r Riverside | Black | 902 | 4 |
May | Tom | r Howard | Black | 892 | 4 |
McArthur Floyd Pontiac | 2104 Main | Main | 2401 | 4 | |
McCartor | Horace | r Third | Black | 1774 | 4 |
McCaughan | A W | r E Fourth | Red | 982 | 4 |
McCaughan's Grocery | Twelfth | Black | 2292 | 4 | |
McCaw | W J | r 1122 East | Black | 2071 | 4 |
McCulley | George L | r | Red | 1303 | 4 |
McCulley | L E | r Second | Red | 1523 | 4 |
McDowell | Gale | Black | 141 | 4 | |
McDowell | Percy | Red | 142 | 4 | |
McGarva | Robert | r East | Red | 1343 | 4 |
McGhee | Tessie Mrs | r 1947 Main | Main | 682 | 4 |
McHugh | P J | r 1135 Rine | Red | 1192 | 4 |
McKenney | J Paul Dr | r Main | Main | 1603 | 4 |
McKenney & McKenney Drs | ofc | Main | 1601 | 4 | |
McKenney | Philip Dr | r | Main | 1602 | 4 |
McKenzie | Chas | r | Black | 1782 | 4 |
McKinney | Violet | r | Black | 1973 | 4 |
McLaughlin | Father | r 503 Fourth | Black | 851 | 4 |
McMillan | Alex | Campbell Apts | Black | 1193 | 5 |
McTimmonds | Dorothy Mrs | r | Red | 482 | 5 |
McVeagh | John Sr | r | Red | 1692 | 5 |
Mestre | Oscar | r | Red | 1093 | 5 |
Meyers | John | r 1417 East B | Red | 853 | 5 |
Miller | A E | r Fourth | Black | 1172 | 5 |
Miller | A M Mrs | r East | Red | 1253 | 5 |
Miller | Etta Pepperdine | r Court | Red | 342 | 5 |
Miller | Gerald | Fifth | Black | 2693 | 5 |
Miller | Mellie | r East | Black | 1462 | 5 |
Milligan | H R | r Estes | Black | 473 | 5 |
Mills | Gordon | r | Red | 2692 | 5 |
Mitchell | C L | C | Red | 1473 | 5 |
Model Cleaners | 1334 Main | Black | 1061 | 5 | |
Modoc Cleaners | Modoc Hotel | Red | 2451 | 5 | |
Modoc Cash Grocery | Main | 2721 | 5 | ||
Modoc Const Co | Black | 2692 | 5 | ||
Modoc County of | Agricultural Commissioner | Black | 2152 | 5 | |
Modoc County of | Agricultural Extension Service | Red | 962 | 5 | |
Modoc County of | Assessor | Red | 961 | 5 | |
Modoc County of | Auditor and Recorder | Red | 22 | 5 | |
Modoc County of | Bureau of Identification | Main | 2531 | 5 | |
Modoc County of | Clerk | Main | 1951 | 5 | |
Modoc County of | County Health and Physician | Main | 1601 | 5 | |
Modoc County of | County Hospital | Red | 143 | 5 | |
Modoc County of | Department of Social Welfare | Black | 2151 | 5 | |
Modoc County of | District Attorney | Main | 431 | 5 | |
Modoc County of | Justice of The Peace | Red | 2151 | 5 | |
Modoc County of | Library | Main | 1711 | 5 | |
Modoc County of | Library, School Dept Third | Black | 2022 | 5 | |
Modoc County of | New County Hospital | Main | 71 | 5 | |
Modoc County of | Probation Officer | Main | 2532 | 5 | |
Modoc County of | Public Administrator | Main | 431 | 5 | |
Modoc County of | Sheriff | Main | 151 | 5 | |
Modoc County of | Superintendent of Schools | Black | 21 | 5 | |
Modoc County of | Superior Judge | Main | 1681 | 5 | |
Modoc County of | Surveyor | Black | 961 | 5 | |
Modoc County of | Treasurer and Tax Collector | Black | 22 | 5 | |
Modoc Co Chamber of Commerce | North | Main | 1201 | 5 | |
Modoc Co Farm Bureau | Main | Main | 2281 | 5 | |
Modoc County Record | Main | Main | 441 | 5 | |
Modoc Credit Bureau | NCO bldg | Red | 2261 | 5 | |
Modoc Gas Co | Main | Main | 2511 | 5 | |
Modoc Hotel | 1238 Main | Main | 211 | 5 | |
Modoc Meat Co | Main | Main | 2441 | 5 | |
Modoc Mobilgas Station | Redding hwy | Red | 1562 | 5 | |
Modoc Motors | 1259 Main | Main | 2001 | 5 | |
Modoc National Farm Loan Assn | Main | 2041 | 5 | ||
Modoc Tractor Co | Redding hwy | Red | 1561 | 5 | |
Modoc Trucking Co | Main | Main | 2232 | 5 | |
Modoc Union High School | 1900 Main | Main | 1651 | 5 | |
Moffitt | Clarence | r Main | Red | 1793 | 5 |
Moore | Charles H | r Rine | Black | 1813 | 5 |
Moore | Pete | r E Seventh | Red | 2523 | 5 |
Morayra | Jose | Black | 1703 | 5 | |
Morgan | Harold | r Redding hwy | Red | 1861 | 5 |
Morgan | O D | ofc Modoc | Main | 701 | 5 |
Morgan | O D | R West A | Black | 641 | 5 |
Morely | Geo | 1020 Estes | Black | 2383 | 5 |
Morrison | Fannie Mrs | r 2109 Court | Red | 341 | 5 |
Moty & Van Dyke | 1115 Main | Main | 1801 | 5 | |
Mountain Lily Dairy Inc | 1321 Carlos | Main | 1821 | 5 | |
Moyer | A F | McVeagh Apt | Red | 1693 | 5 |
Moyer | Ernest | r | Black | 2552 | 5 |
Moyer Gravel Co | Lakeview hwy | Red | 2271 | 5 | |
Moyer | Roger | r Fourth | Red | 1401 | 5 |
Musselman | Ross R | r | Red | 321 | 5 |
Myers | John | r 1417 East B | Red | 853 | 5 |
Our thanks to Janece Carter Streig for contributing this database.