This volume contains funeral home records for the Charles S. Topping Funeral Parlor, otherwise known as the “Topping Funeral Parlor” for the years of 1915 through 1919. The original blank book was published by F. J. Feineman for mortuary homes across America to fill in and would have cost $3 to purchase at the time. It is a 300-page record book, two records per sheet of paper (1 on front, 1 on back) though the book has additional pages for the index. The scan did not include blank pages and as such, stops at page 213. There is an index at the front of the book, but it is incomplete and inaccurate. We have provided a complete index to the manuscript below the book images.
The funeral records start with the Number and Yearly number of the record and includes the date. It then provides place for the Name of Deceased, what race, where born, relationship to who was charged, and the name of the individual charged for the funeral, who gave the order, how the body was secured, date of funeral, residence, place of death, where the funeral service was held and the time, Clergyman officiating, certifying physician, physicians residence, number of Burial Certificate, cause of death, date of death, date of birth, occupation of the deceased, single or married, religion, age, date of birth (yes it repeats the question), Name of father, his birthplace, Name of Mother, her birthplace, Mother’s maiden name, Body to be shipped to, size and style of Casket or Coffin, Manufacturer, Interment at, Lot or grave number, section number, names of pall bearers, names of near relatives. A column of information on the front of the form deals with the costs of the specific funeral and a ledger for how and when it was paid.
Unfortunately, it does not appear that the section for the names of pall bearers and near relatives was ever used. The physical records for this item are maintained in archival binders at the Los Gatos Library, located at 100 Villa Ave., Los Gatos, California, and are accessible to the public for viewing and copying.
Some records have obituaries and certificates of death included, in these instances, there are more than 1 copy of their funeral record, so that no information was missing.
See also: Topping Funeral Parlor Records, 1905 through 1914
Charles S. Topping Funeral Parlor Records, 1915 to 1919
Index to the 1915-1919 Topping Funeral Parlor Records
This is an accurate index to the Topping Funeral Parlor Records for the years of 1915 to 1919. It includes the surname, given name, page number (stamped in blue), and whether an obituary is included with the record. Please reference the individual in the file above using the page number.
Given | Surname | Page | Obituary |
---|---|---|---|
Jane Elizabeth | Lewis | 1 | |
Frederick Albert | Colley | 2 | |
Ephraim Baldwin | Church | 3 | |
Winifred | Cleveland | 4 | |
George A. | Butler | 5 | |
William Henry | Caldwell | 6 | |
William | Ross | 7 | |
Mrs. | Hubel | 8 | |
Maude F. | Arnold | 9 | |
Henry | Gaston | 10 | |
Agnes Williams | Strome | 11 | |
Louica J. | Brimson | 12 | |
Elijah R. | Strome | 13 | |
John | Etheridge | 14 | |
Albion W. | Silby | 15 | |
Russell Forrest | Downing | 16 | Obituary |
Andrew | O'Bleness | 17 | |
Laurence Jr. | Russell | 18 | |
Still born | Martin | 19 | |
T. W. | Miller | 20 | |
Amy | Hubel | 21 | |
Margaret Grieve Atken | Scott | 22 | |
George Charles Henry | Mors | 23 | |
Sabra Adella | Finch | 24 | |
Angeline | Case | 25 | |
Allie | Goodrich | 26 | |
Albert M. | Winebrener | 27 | |
Charles Hunter | Briggs | 28 | |
Emma Laura | Mansfield | 29 | |
Henry Hudson | Helms | 30 | |
Angeline | West | 31 | |
Clayton Irwin | Gunn | 32 | |
Henry Farley | Byerly | 33 | Obituary |
William D. | Plant | 34 | |
Teresa | Leucioni | 35 | |
George S. | Tresher | 36 | |
Olivia Almeida | McMurtry | 37 | |
Nellie S. | Flourney | 38 | |
Caroline Yuluka | Johnson | 39 | |
Thomas | Kershaw | 40 | |
Marie | Young | 41 | |
Ludovica | Saxtorph | 42 | |
Henry Earl | Eschen | 43 | |
Russell Osborn | Stidson | 44 | |
Richard William | Hicks | 45 | |
Henry | Carrel | 46 | |
Sofia | Decker | 47 | |
Justin Deroy | Truett | 48 | |
Augustin | Nicholson | 49 | Obituary |
Henry Charles | Petit | 50 | Obituary |
Elizabeth Phebe | Townsend | 51 | Obituary |
Mary M. | Larimer | 52 | Obituary |
Valentine William | Miller | 53 | |
Richard Frederich | Fletcher | 54 | |
Charles Martin | Lannigan | 55 | |
Arthur Curtis | Hall | 56 | |
Henry | Durnin | 57 | |
Edward | Ganau | 58 | |
LeRoy | Main | 59 | |
Mary H. | Temple | 60 | |
Bertha Roenah | Follett | 61 | |
John Henry | Becker | 62 | |
Elijah Skinner | Whitney | 63 | |
Imogene Rondo | Turner | 64 | |
Mary L. | Randolph | 65 | |
Charles Hosea | Wheeler | 66 | |
Edward F. | Ingols | 67 | |
Jeremiah | Denehy | 68 | |
Nancy Mallisse | Covert | 69 | |
Arthur Otto | Hardies | 70 | |
William Houwer | Van Druten | 71 | Obituary |
Georgena Evens | Gibson | 72 | Obituary |
Andrew Taylor | Corbus | 73 | |
Morgan H. | Smith | 74 | Obituary |
Bessie | Hatch | 75 | |
Josie Beatty | Foster | 76 | |
Nina May | Moore | 77 | |
Francis Warren | Parker | 78 | |
James | Walker | 79 | |
Hiram L. | Gregory | 80 | |
John Whitten | Surface | 81 | |
Ross Quincy | Adams | 82 | |
Benjamin B. | Mansfield | 83 | |
Ellen | Mally | 84 | |
Charles Mandeville | Hunter | 85 | |
Georgia | Renowden | 86 | |
Nellie Lucinda | Jones | 87 | |
Henriette J. L. | Danielson | 88 | |
Norman P. | Nelson | 89 | Obituary |
Sarah Maria | Finch | 90 | |
Frances Ellen | Husted | 91 | |
Nellie | Devine | 92 | Obituary |
John Joseph | Cox | 93 | |
Clarence Vincent | Clancy | 94 | |
Jerome Bently | Walbridge | 95 | |
Clara Belle | Harris | 96 | |
George, Jr. | Tanouye | 97 | |
Annie | Foster | 98 | |
George Edward | Gibson | 99 | |
Amy Olivia | McGrady | 100 | Obituary |
Charles Phelps | Gilbert | 101 | |
Louise | Waldmann | 102 | |
Mrs. Shumer | Stevens | 103 | |
Philibert | Pichon | 104 | |
Harry Albert | Fowler | 105 | |
Jane Loyd | Hughes | 106 | |
James Monroe | Main | 107 | |
Jane Loyd | Hughes | 108 | |
Sophie M. B. | Johnson | 109 | |
Ann | Vodden | 110 | |
Elizabeth Dobson | Cooper | 111 | |
Martha H. Packard | Clark | 112 | |
Tsunegoro | Akiyama | 113 | |
Robert Lorde | Coleman | 114 | Obituary |
Fanny | Howard | 115 | |
Louisa Christina | Shepard | 116 | |
Mary | George | 117 | |
Francis Henrietta | Formaz | 118 | |
Lillian May | Vodden | 119 | |
Grace Larzelere | Curtis | 120 | |
Bertha Mary | Davis | 121 | |
infant | Provenzano | 122 | |
James C. | Smith | 123 | |
Helen Austin | Dunn | 124 | |
Clarenda | Darragh | 125 | |
August | Warnecke | 126 | |
Caroline A. | Jowett | 127 | |
Elthea Rowley | Brown | 128 | |
John A. | Bacigalupi | 129 | |
Helen | Irwin | 130 | |
Harriet L. | Marshall | 131 | |
Mary | Miner | 132 | |
Paul Richard | DeTurbeville | 133 | |
Arthur, Jr. | Gillette | 134 | |
Sylvia | Abbott | 135 | |
Ernest Emil | Meyer | 136 | |
Arthur J. | Bowdish | 137 | |
Helen June | Ryan | 138 | |
Lucinda Virginia | Carder | 139 | |
Harley P. | Chandler | 140 | |
Charles M. | Lewis | 141 | |
infant | Unknown | 142 | |
Emeline | West | 143 | |
Harry F. | Adler | 144 | |
Leigh Robert | Comer | 145 | |
Lawrence | Holman | 146 | |
R. C. | Payne | 147 | |
Carl | Nelson | 148 | |
Absalom | Blank | 149 | |
Ruth Elise Cecilia | Van Rosen | 150 | |
Richard W. | Lines | 151 | |
Louisa White | Michaels | 152 | |
Alfred | McCready | 153 | |
Jane Shonock | Thompson | 154 | |
Howard | Coller | 155 | |
Elizabeth D. | Van Denburgh | 156 | |
Herman E. J. | Dortmund | 157 | |
Mary Ann | Irons | 158 | |
William Wesley | Dunham | 159 | |
William Henry, Jr. | Fulcher | 160 | |
Anna E. | Conchlin | 161 | |
Henry James | Filippini | 162 | |
Helen Ethel | Bacigalupi | 163 | |
John Warren | Sheffield | 164 | |
Henry Clay Brennan | Roche | 165 | |
Joseph William | Stewart | 166 | |
Marie | Viorato | 167 | |
Leonard Cyrus | Suggs | 168 | |
Maria | Cesena | 169 | |
Rafarla L. | DeCesena | 170 | |
William J. D. | Sayer | 171 | |
Gulye | Boussy | 172 | |
Enrique A. | Cesena | 173 | |
Edward | Ditto | 174 | Obituary |
Esther | Moses | 175 | |
Ethel | McCallum | 176 | |
Robert Hugh | McKinley | 177 | |
Joan Sarah | Chandler | 178 | |
Charles Hamilton | Cook | 179 | |
Mary | Paoletti | 180 | |
Justin Harold | Gattrell | 181 | |
William | Gardner | 182 | Obituary |
George Lawerence | Withey | 183 | |
Charles Dana | Harmon | 184 | Obituary |
Charles J. | Simpton | 185 | |
Margaret | Greenan | 186 | |
Edward | Strowbridge | 187 | |
Alberta | McAllister | 188 | |
Sidney W. | Simpson | 189 | Obituary |
Otis C. | Andrews | 190 | |
George R. | Jameson | 191 | |
Lilly Bell | Strousbridge | 192 | |
Stewart Huling | Irwin | 193 | |
Daniel | Gilger | 194 | |
Adolf | Graeb | 195 | |
Jessie Elizabeth | Edwards | 196 | Obituary |
Jessie Buchanan | Cloud | 197 | |
Vere Alletta | Tate | 198 | Obituary |
Robert | Wilson | 199 | |
Jeams G. | Gould | 200 | |
George Ezra | Verrinder | 201 | |
Phee J. | Fretwell | 202 | Obituary |
William Thomas | Peter | 203 | |
John Harrington | Moriarty | 204 | Obituary |
Alfred | Nesten | 205 | Obituary |
Camille Vigliani | Giustetts | 206 | |
Virginia | Thompson | 207 | |
Theodore John | Voelke | 208 | |
Sumner Baness | Roberts | 209 | |
Henry | Rogers | 210 | |
Chester Usher | Chamberlin | 211 | |
Eunice Ball | Chase | 212 | |
213 |
About the Topping Funeral Parlor
Charles S. Topping operated a funeral parlor in Los Gatos, California, with records spanning from 1905 to 1919 across two volumes. This volume is the second and covers the years of 1915 through 1919. In 1919, Edwin H. Melvin assumed management, subsequently renaming it Melvin Funeral Parlor (refer to their records for more details).
According to Bill Ellis, Charles S. Topping’s grandson, his grandfather was Los Gatos’s first mortician, potentially establishing the parlor before 1886, predating A. F. Place’s business. I have found evidence only supporting the operation of the Charles S. Topping parlor in 1895 and 1898 in Oroville, not Los Gatos. In Los Gatos the Topping Funeral Parlor was eventually located at 249 West Main Street in 1908, housed on the first floor of a gray building adjacent to the Happy Dragon. That home is now blue.
Mr. Topping was known to be acquainted with some of the impoverished Chinese residents in the area, often providing private funeral services free of charge. During the Chinese New Year, the community reciprocated his kindness with gifts. This narrative is recounted by his grandson, Bill. However, it should be noted that such acts of service are not documented in the records mentioned, other than by Bill’s statement, coming 2nd hand.